Austintown-Fitch High School Hy-Tek's Meet Manager
2006 Spartan Invitational Middle School - 9/16/2006
Boardman High School
Boardman, OH 44512
Last Completed Event
Event 2 Girls 5k Run CC Middle Team
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #3707 Rankin, Mattie Louisville 3:46.2 11:42.65 1
2 #3532 Moore, Tori Boardman Center 3:52.5 12:02.29 2
3 #3937 Fox, Katie Twinsburg Ch 3:55.0 12:09.87 3
4 #3635 Talbott, Joy Cuy. Val. Ch 3:56.4 12:14.33 4
5 #3473 Steiner, Heidi Alliance Marlington 3:58.6 12:21.24 5
6 #3720 Cameron, Stacy Massillon Perry 3:59.7 12:24.51 6
7 #3830 Moeller, Emelie Peninsula Woodridge 4:00.7 12:27.60 7
8 #3800 Monte, Megan North Canton 4:05.0 12:41.04 8
9 #3633 Massa, Nicole Cuy. Val. Ch 4:05.7 12:43.29 9
10 #3962 Walco, Kristin Uniontown Lake 4:06.4 12:45.35 10
11 #3711 Hunter, Tyler Mae Mantua Crestwood 4:06.5 12:45.67 11
12 #3630 Frangos, Irene Cuy. Val. Ch 4:07.2 12:47.80 12
13 #3808 Rosso, Stephanie North Canton 4:08.9 12:53.15 13
14 #3737 Heredos, Rosemary Middlefield 4:09.1 12:53.94 14
15 #3832 Moore, Maria Peninsula Woodridge 4:09.7 12:55.64 15
16 #3591 Osborne, Nancy Canton GlenOak 4:09.9 12:56.23 16
17 #3805 Polatas, Sara North Canton 4:10.0 12:56.48 17
18 #3592 Shamblen, Meghan Canton GlenOak 4:10.0 12:56.72 18
19 #3921 Ardale, Katelyn Struthers 4:13.4 13:07.00 19
20 #3632 Lyons, Hannah Cuy. Val. Ch 4:13.9 13:08.63 20
21 #3623 Williams, Krystal Cortland Maplewood 4:14.4 13:10.35 21
22 #3559 Pasadyn, Selena Brunswick Willetts 4:14.8 13:11.54 22
23 #3717 Vaughan, Sammi Mantua Crestwood 4:15.0 13:11.98 23
24 #3794 Horsfield, Megan North Canton 4:16.1 13:15.61 24
25 #3915 Yuhanik, Betsy Salem 4:16.9 13:17.99 25
26 #3842 Conzett, Chandra Poland Seminary 4:17.6 13:20.13 26
27 #3507 Kempe, Danae Austintown 4:17.7 13:20.44 27
28 #3644 Kaser, Madison Cuyahoga Falls 4:18.4 13:22.76 28
29 #3835 Stockton, Miranda Peninsula Woodridge 4:18.5 13:23.00 29
30 #3702 Brownsberger, Mega Louisville 4:18.6 13:23.34 30
31 #3569 Sawyer, Hannah Burton Berkshire 4:19.1 13:24.87 31
32 #3978 Heney, Katie Young. Cardi 4:19.8 13:27.05 32
33 #3500 Schroeder, Heather Aurora Harmon 4:20.0 13:27.76 33
34 #4090 Hatteberg, Alyssa Solon 4:21.0 13:30.69 34
35 #3568 Noble, Allison Burton Berkshire 4:21.2 13:31.54 35
36 #3459 Beetler, Samantha Alliance 4:21.7 13:32.92 36
37 #3563 Turner, Nicole Brunswick Willetts 4:21.9 13:33.55 37
38 #3561 Stankiewicz, Mary Brunswick Willetts 4:22.0 13:33.78 38
39 #3496 Korosec, Courtney Aurora Harmon 4:22.1 13:34.04 39
40 #3706 Oberster, Amanda Louisville 4:23.0 13:36.94 40
41 #3709 Yentz, Brittany Louisville 4:23.1 13:37.20 41
42 #3470 Ryan, Katelyn Alliance Marlington 4:23.2 13:37.51 42
43 #3936 Fox, Anna Twinsburg Ch 4:23.5 13:38.62 43
44 #3949 Vargo, Amanda Twinsburg Ch 4:23.8 13:39.61 44
45 #3795 Leclerc, Stephanie North Canton 4:24.2 13:40.86 45
46 #3704 Hahn, Abby Louisville 4:24.6 13:42.00 46
47 #3874 Danford, Kaylee Ravenna Brown 4:25.4 13:44.45 47
48 #3810 Shetler, Zoe North Canton 4:25.5 13:44.72 48
49 #3951 Carey, Abbey Uniontown Lake 4:25.6 13:45.19 49
50 #3550 Oakes, Carrie Brunswick South 4:26.0 13:46.25 50
51 #3710 Cymanski, Lizzie Mantua Crestwood 4:26.6 13:48.07 51
52 #3743 Meyers, Katelyn Minerva 4:26.9 13:49.05 52
53 #3948 Toth, Clara Twinsburg Ch 4:27.1 13:49.57 53
54 #4096 Nelson, Julia Solon 4:27.1 13:49.86 54
55 #4098 Rinicella, Cali Solon 4:27.2 13:50.12 55
56 #3914 Shivers, Lexi Salem 4:27.6 13:51.15 56
57 #3815 Wechter, Sarah North Canton 4:27.7 13:51.55 57
58 #3725 Rodgers, Tara Massillon Perry 4:28.2 13:53.14 58
59 #3752 Salberg, Rachel Mogadore Field 4:28.3 13:53.41 59
60 #3913 Shivers, Gabby Salem 4:28.4 13:53.73 60
61 #3634 Rybka, Laura Cuy. Val. Ch 4:28.8 13:54.92 61
62 #3947 Smith, Jasmine Twinsburg Ch 4:28.9 13:55.20 62
63 #3764 Malmfeldt, Kayla N. Jackson J 4:29.0 13:55.49 63
64 #3640 Currie, Brittany Cuyahoga Falls 4:29.2 13:56.20 64
65 #3673 DeFrank, Desiree Girard 4:29.4 13:56.72 65
66 #3548 McDaniel, Loren Brunswick South 4:29.4 13:56.97 66
67 #4012 Sackett, Courtney Streetsboro 4:29.5 13:57.22 67
68 #3562 Tezanos, Cameron Brunswick Willetts 4:29.7 13:57.88 68
69 #3940 Haag, Brenna Twinsburg Ch 4:29.8 13:58.13 69
70 #3557 Finkel, Jasmine Brunswick Willetts 4:29.9 13:58.39 70
71 #3730 Lepor, Michaela McDonald 4:30.2 13:59.46 71
72 #3761 Jeffries, Lacey N. Jackson J 4:30.4 13:59.85 72
73 #3718 Zuponcic, Sammie Mantua Crestwood 4:30.6 14:00.50 73
74 #3722 Floom, Hailey Massillon Perry 4:30.8 14:01.17 74
75 #3457 Albert, Shaiyanne Alliance 4:30.9 14:01.39 75
76 #3567 Jurcak, Noelle Burton Berkshire 4:31.0 14:01.70 76
77 #3723 Logan, Shelby Massillon Perry 4:31.2 14:02.33 77
78 #3508 Marshall, Taylor Austintown 4:31.6 14:03.70 78
79 #3565 Dingman, Erica Burton Berkshire 4:31.7 14:04.08 79
80 #3575 Marucci, Marla Canfield 4:31.9 14:04.68 80
81 #3469 Rickles, Taylor Alliance Marlington 4:32.0 14:04.96 81
82 #3637 Barber, Allison Cuyahoga Falls 4:32.1 14:05.30 82
83 #3652 Starcher, Danielle Cuyahoga Falls 4:32.2 14:05.56 83
84 #3672 Bryant, Antoinette Girard 4:33.8 14:10.53 84
85 #4087 Fakler, Anna Solon 4:34.0 14:11.29 85
86 #3753 Spaller, Cortney Mogadore Field 4:34.2 14:11.86 86
87 #3744 Piatt, Brittany Minerva 4:34.4 14:12.45 87
88 #3869 Tareshanty, Jenny Poland Seminary 4:34.5 14:12.77 88
89 #3840 Bobby, Maura Poland Seminary 4:34.8 14:13.62 89
90 #3748 Feeterers, Ellen Mogadore Field 4:35.0 14:14.17 90
91 #3952 Criswell, Emily Uniontown Lake 4:35.3 14:15.25 91
92 #3877 Hensley, Michelle Ravenna Brown 4:35.4 14:15.56 92
93 #3651 Roxbury, Raelyn Cuyahoga Falls 4:35.5 14:15.91 93
94 #3466 Bakan, Cara Alliance Marlington 4:35.8 14:16.83 94
95 #4095 Moral, Amanda Solon 4:35.9 14:17.14 95
96 #3636 Auckland, Kristen Cuyahoga Falls 4:36.0 14:17.44 96
97 #3603 Weaver, Sarah Canton South 4:36.1 14:17.83 97
98 #3828 Badger, Isabella Peninsula Woodridge 4:36.6 14:19.33 98
99 #3851 Klase, Ashley Poland Seminary 4:36.7 14:19.64 99
100 #4099 Stanton, Mary-Kate Solon 4:36.8 14:19.99 100
101 #3586 Eileen, Thompson Canton GlenOak 4:37.2 14:21.03 101
102 #3502 Choma, Kayleigh Austintown 4:37.4 14:21.76 102
103 #3904 Riccetti, Celina Rayland Buck 4:37.5 14:22.09 103
104 #3734 Buckley, Nicole Middlefield 4:37.7 14:22.72 104
105 #3701 Bayham, Hannah Louisville 4:37.8 14:23.04 105
106 #3467 Billet, Anna Alliance Marlington 4:38.0 14:23.71 106
107 #3530 Cunningham, Ashley Boardman Center 4:38.2 14:24.28 107
108 #3754 Stayer, Kaitlyn Mogadore Field 4:38.4 14:24.92 108
109 #3551 Timoteo, Jenny Brunswick South 4:38.6 14:25.54 109
110 #3714 Pearce, Jocelyn Mantua Crestwood 4:39.0 14:26.70 110
111 #3747 Andrews, Chelsea Mogadore Field 4:39.7 14:28.88 111
112 #3643 Drungil, Ashley Cuyahoga Falls 4:40.7 14:32.02 112
113 #3889 Wriston, Jasmine Ravenna Brown 4:41.0 14:32.82 113
114 #4006 Groff, Amanda Streetsboro 4:41.4 14:34.30 114
115 #3581 Sheets, Macey Canfield 4:41.6 14:34.74 115
116 #3976 Driscoll, Mary Gra Young. Cardi 4:42.0 14:36.03 116
117 #3660 Varian, Kati East Canton 4:42.2 14:36.61 117
118 #3590 Miller, Sammie Canton GlenOak 4:42.5 14:37.42 118
119 #3658 Sharp, Cassie East Canton 4:42.6 14:37.77 119
120 #3675 Schmidt, Kristen Girard 4:42.8 14:38.50 120
121 #3928 Wells, Leighann Struthers 4:42.9 14:38.79 121
122 #3924 Lucente, Kayla Struthers 4:43.0 14:39.06 122
123 #3750 Lowden, Alexus Mogadore Field 4:43.1 14:39.35 123
124 #3506 Guerrier, Sarah Austintown 4:43.3 14:40.06 124
125 #3558 Jarvis, Molly Brunswick Willetts 4:43.5 14:40.64 125
126 #3979 Kalasky, Carleen Young. Cardi 4:43.7 14:41.32 126
127 #3621 Moxley, Jordan Cortland Maplewood 4:44.1 14:42.62 127
128 #3895 Fergurskie, Leah Rayland Buck 4:44.7 14:44.53 128
129 #3867 Stewart, Becca Poland Seminary 4:44.9 14:45.05 129
130 #3631 Knettel, Katie Cuy. Val. Ch 4:45.3 14:46.38 130
131 #3617 Clark, Helen Cortland Maplewood 4:45.5 14:46.89 131
132 #3721 Capuano, Alyssa Massillon Perry 4:46.0 14:48.41 132
133 #3471 Santee, Kayla Alliance Marlington 4:46.4 14:49.58 133
134 #3574 Ensley, Jessica Canfield 4:46.6 14:50.45 134
135 #3920 Affagato, Rachel Struthers 4:46.7 14:50.72 135
136 #3716 Soukenik, Anna Mantua Crestwood 4:46.8 14:50.97 136
137 #3570 Celedonia, Megan Canfield 4:47.0 14:51.43 137
138 #3509 Martin, Kelsey Austintown 4:47.1 14:51.74 138
139 #3902 Lucarelli, Leah Rayland Buck 4:47.2 14:52.05 139
140 #4013 Spinks, Shawnee Streetsboro 4:47.2 14:52.28 140
141 #3890 Wyckoff, Haylea Ravenna Brown 4:47.3 14:52.50 141
142 #3763 Kirk, Maryann N. Jackson J 4:47.4 14:52.82 142
143 #3963 Yoder, Ali Uniontown Lake 4:47.5 14:53.03 143
144 #3580 Sheets, Brooke Canfield 4:47.6 14:53.27 144
145 #4086 Butts, Abby Solon 4:47.6 14:53.48 145
146 #3956 Groubert, Hayley Uniontown Lake 4:47.7 14:53.84 146
147 #3533 Munroe, Alyse Boardman Center 4:47.9 14:54.19 147
148 #3462 Higgins, Alissa Alliance 4:48.3 14:55.47 148
149 #3742 Kupfer, Danyelle Minerva 4:48.7 14:56.95 149
150 #3741 Campbell, Hope Minerva 4:49.1 14:57.95 150
151 #3881 Oros, Rachael Ravenna Brown 4:49.4 14:58.95 151
152 #3740 Bates, Allison Minerva 4:49.7 14:59.97 152
153 #3724 Mann, Meredith Massillon Perry 4:49.9 15:00.63 153
154 #3624 Beccera, Hailee Creston 4:51.3 15:04.88
155 #3546 Holmes, Michelle Brunswick South 4:51.4 15:05.34 154
156 #4048 Schlick, Paige Ashtabula Braden 4:51.9 15:06.85 155
157 #3888 Wise, Kelsey Ravenna Brown 4:52.7 15:09.17 156
158 #3836 Weiss, Elizabeth Peninsula Woodridge 4:52.9 15:09.84 157
159 #3977 Finnerty, Leah Young. Cardi 4:54.4 15:14.62 158
160 #3899 Kercutta, Shae Rayland Buck 4:54.7 15:15.54 159
161 #4009 Lesak, Alexandria Streetsboro 4:54.8 15:15.89 160
162 #3475 Hilliard, Kera Andover Pyma 4:55.4 15:17.49 161
163 #3870 Visingardi, Jeanna Poland Seminary 4:55.7 15:18.71 162
164 #3555 Wilson, Alyssa Brunswick South 4:56.1 15:19.67 163
165 #3605 Oxley, Jennifer Conneaut Rowe 4:56.2 15:20.01
166 #3837 Whiddon, Alyssa Peninsula Woodridge 4:57.2 15:23.33 164
167 #4022 Francis, Rachel Jefferson Area 4:57.6 15:24.47 165
168 #3460 Freeman, Joven Alliance 4:57.7 15:24.89 166
169 #3766 Sitler, Bethany N. Jackson J 4:58.4 15:26.84 167
170 #3495 Johnson, Meghan Aurora Harmon 4:58.4 15:27.09 168
171 #3576 McGraff, Marisa Canfield 4:59.0 15:28.91 169
172 #3598 Hookway, Hayley Canton South 4:59.2 15:29.35 170
173 #3494 Ivany, Stephanie Aurora Harmon 4:59.4 15:30.07 171
174 #3622 Nelson, Delaney Cortland Maplewood 4:59.5 15:30.50 172
175 #3941 Haba, Marin Twinsburg Ch 5:00.5 15:33.64 173
176 #4120 Supanick, Charlie Rayland Buck 5:00.8 15:34.57 174
177 #3589 Mastri, Megan Canton GlenOak 5:01.0 15:34.91 175
178 #3554 Wheeler, Lindsay Brunswick South 5:01.4 15:36.27 176
179 #3733 Vukovich, Erin McDonald 5:01.9 15:37.97 177
180 #3474 Cunningham, Lexis Andover Pyma 5:02.1 15:38.47 178
181 #3728 Garland, Taylor McDonald 5:02.5 15:39.60 179
182 #3599 Keaton, Maria Canton South 5:02.6 15:39.87 180
183 #3732 Stanley, Taylor McDonald 5:02.6 15:40.13 181
184 #3489 Sidbeck, Alissa Ashtabula Lakeside 5:02.8 15:40.57 182
185 #3595 Fagley, Christine Canton South 5:03.8 15:43.72 183
186 #3682 Quarm, Sydney Grafton Midview 5:04.8 15:46.91 184
187 #3478 Turner, Ami Andover Pyma 5:04.9 15:47.25 185
188 #3585 Zetts, Kathran Canfield 5:05.5 15:49.11 186
189 #3619 Hillier, Miranda Cortland Maplewood 5:05.9 15:50.19 187
190 #3831 Moore, Angelina Peninsula Woodridge 5:06.0 15:50.49 188
191 #3765 Nightengale, Jenna N. Jackson J 5:06.1 15:50.74 189
192 #3679 Jaskowiak, Anna Grafton Midview 5:06.3 15:51.39 190
193 #3545 Deka, Allison Brunswick South 5:06.3 15:51.64 191
194 #3882 Steiner, Becca Ravenna Brown 5:06.4 15:51.90 192
195 #3618 Detchon, Whitney Cortland Maplewood 5:06.6 15:52.41 193
196 #3975 Bisconti, Alissa Young. Cardi 5:06.7 15:52.66 194
197 #3484 Gantz, Mariah Ashtabula Lakeside 5:06.8 15:52.96 195
198 #3698 Boggs, Hanna Leavittsburg LaBrae 5:07.3 15:54.67
199 #3492 Sturgill, Amber Ashtabula Lakeside 5:08.1 15:57.11 196
200 #3566 Gregory, Lisa Burton Berkshire 5:08.7 15:58.96 197
201 #3477 Shreves, Kayla Andover Pyma 5:08.8 15:59.32 198
202 #3497 Nuccio, Nicole Aurora Harmon 5:08.9 15:59.58 199
203 #3911 Garmon, Emily Salem 5:10.7 16:05.06 200
204 #3866 Shields, Alyssa Poland Seminary 5:11.0 16:06.02 201
205 #3485 Harris, Sarah Ashtabula Lakeside 5:11.1 16:06.37 202
206 #3504 Devenport, Sammi Austintown 5:11.4 16:07.32 203
207 #3464 Rowe, Blake Alliance 5:11.6 16:08.04 204
208 #3476 Soderstrom, Shauna Andover Pyma 5:11.7 16:08.31 205
209 #3465 Towne, Megan Alliance 5:11.8 16:08.59 206
210 #3659 Truex, Brittany East Canton 5:12.7 16:11.38 207
211 #3751 McBroom, Megan Mogadore Field 5:13.2 16:13.09 208
212 #3654 Eckles, Amber East Canton 5:14.1 16:15.84 209
213 #3479 Barchanowitz, Brit Ashtabula Lakeside 5:14.8 16:17.91 210
214 #3663 Wolfe, Amanda East Canton 5:14.9 16:18.23 211
215 #3958 Parslow, Alexa Uniontown Lake 5:15.2 16:19.20 212
216 #3922 Fechtel, Kristen Struthers 5:16.2 16:22.17 213
217 #3726 Carr, Kelsey McDonald 5:16.9 16:24.30 214
218 #4049 Simmons, Juliana Ashtabula Braden 5:16.9 16:24.58 215
219 #3912 McKibben, Kaitlyn Salem 5:17.1 16:24.93 216
220 #3980 Klim, Victoria Young. Cardi 5:18.8 16:30.43 217
221 #3601 Seguin, Alaina Canton South 5:19.2 16:31.45 218
222 #3708 Safran, Cristina Louisville 5:19.9 16:33.76 219
223 #3593 Allen, Mylisha Canton South 5:20.8 16:36.44 220
224 #4011 Nunns, Angela Streetsboro 5:21.0 16:37.30 221
225 #3700 Seger, Caitlyn Leavittsburg LaBrae 5:21.1 16:37.54
226 #3762 Johnson, Raven N. Jackson J 5:21.2 16:37.94 222
227 #3964 Yoder, Kristy Uniontown Lake 5:21.3 16:38.19 223
228 #3719 Briggs, Hailey Massillon Perry 5:21.8 16:39.73 224
229 #3897 Fillipovich, Shayn Rayland Buck 5:22.5 16:41.69 225
230 #3510 Miller, Courtney Austintown 5:23.6 16:45.22 226
231 #3892 Bell, Kristen Rayland Buck 5:24.8 16:48.93 227
232 #3486 Jackson, Abby Ashtabula Lakeside 5:26.5 16:54.33 228
233 #3525 Stover, Samantha Barberton 5:29.9 17:04.82 229
234 #3927 Smrek, Morgan Struthers 5:30.8 17:07.65 230
235 #3620 Matola, Barbie Cortland Maplewood 5:31.5 17:09.94 231
236 #3534 Thomas, Amber Boardman Center 5:32.7 17:13.65 232
237 #3713 Long, Angel Mantua Crestwood 5:33.6 17:16.28 233
238 #3501 Shydlowski, Ashley Aurora Harmon 5:34.0 17:17.63 234
239 #4003 Davidson, Heather Streetsboro 5:34.1 17:17.95 235
240 #4046 Choate, Elizabeth Ashtabula Braden 5:34.8 17:19.96 236
241 #3531 Dunn, Chelsea Boardman Center 5:35.1 17:20.94 237
242 #3514 Dockery, Sarah Barberton 5:35.5 17:22.14 238
243 #4002 Blankenship, Aleci Streetsboro 5:35.6 17:22.50 239
244 #3488 Patterson, Kayla Ashtabula Lakeside 5:37.0 17:26.97 240
245 #3746 Woolley, Kiesha Minerva 5:37.8 17:29.28 241
246 #3655 Geis, Emma East Canton 5:39.4 17:34.36 242
247 #3678 Elfers, Sara Grafton Midview 5:41.0 17:39.28 243
248 #3524 Smith, Molly Barberton 5:41.9 17:42.05 244
249 #3468 Kleptach, Hannah Alliance Marlington 5:45.7 17:53.81 245
250 #3627 Steiner, Nicole Creston 5:46.2 17:55.40
251 #3523 Sawalma, Jumana Barberton 5:47.2 17:58.44 246
252 #3738 Kerns, Bailey Middlefield 5:47.9 18:00.70 247
253 #3527 Westfall, Austin Barberton 5:49.4 18:05.36 248
254 #3526 Westfall, Alexis Barberton 5:50.3 18:08.31 249
255 #3594 Aquino, Alex Canton South 5:50.5 18:08.90 250
256 #3674 Durr, Oliva Girard 5:53.1 18:16.94 251
257 #3731 Politano, Katie McDonald 5:53.8 18:19.11 252
258 #3463 Lytle-White, Madis Alliance 5:55.4 18:23.96 253
259 #3736 Green, Lacie Middlefield 5:59.2 18:35.75 254
260 #3513 Culbertson, Meliss Barberton 6:00.3 18:39.25 255
261 #4019 Bruno, Stephanie Jefferson Area 6:00.6 18:40.34 256
262 #4045 Carter, Shianna Ashtabula Braden 6:01.3 18:42.45 257
263 #4051 Thompson, Harmony Ashtabula Braden 6:01.6 18:43.19 258
264 #4025 Neely, Paige Jefferson Area 6:02.0 18:44.54 259
265 #3699 Harding, Abby Leavittsburg LaBrae 6:14.8 19:24.22
266 #3681 Prochazka, Lily Grafton Midview 6:16.2 19:28.56 260
267 #3739 Morris, Christina Middlefield 6:19.0 19:37.43 261
268 #3767 Williams, Brittany N. Jackson J 6:20.2 19:41.14 262
269 #3676 Smith, Camille Girard 6:24.3 19:53.94 263
270 #4047 Reinholz, Star Ashtabula Braden 6:53.0 21:23.00 264
271 #4018 Addair, Samantha Jefferson Area 7:03.8 21:56.43 265
272 #4026 Pontoni, Rebecca Jefferson Area 7:03.9 21:56.95 266
273 #3680 Keyse, Erin Grafton Midview 7:57.4 24:43.00 267
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Cuy. Val. Christian Acad. 106 4 9 12 20 61 130
Total Time: 1:04:48.97
Average: 12:57.80
2 North Canton 107 8 13 17 24 45 48 57
Total Time: 1:05:27.14
Average: 13:05.43
3 Louisville 158 1 30 40 41 46 105 219
Total Time: 1:06:02.13
Average: 13:12.43
4 Twinsburg Chamberlin 205 3 43 44 53 62 69 173
Total Time: 1:07:12.87
Average: 13:26.58
5 Brunswick Willetts 235 22 37 38 68 70 125
Total Time: 1:08:15.14
Average: 13:39.03
6 Mantua Crestwood 268 11 23 51 73 110 136 233
Total Time: 1:08:12.92
Average: 13:38.59
7 Peninsula Woodridge 306 7 15 29 98 157 164 188
Total Time: 1:08:15.41
Average: 13:39.09
8 Solon 323 34 54 55 85 95 100 145
Total Time: 1:09:39.10
Average: 13:55.82
9 Alliance Marlington 328 5 42 81 94 106 133 245
Total Time: 1:08:44.25
Average: 13:44.85
10 Massillon Perry 347 6 58 74 77 132 153 224
Total Time: 1:09:09.56
Average: 13:49.92
11 Cuyahoga Falls 350 28 64 82 83 93 96 112
Total Time: 1:09:45.73
Average: 13:57.15
12 Burton Berkshire 418 31 35 76 79 197
Total Time: 1:11:01.15
Average: 14:12.23
13 Canton GlenOak 428 16 18 101 118 175
Total Time: 1:10:26.31
Average: 14:05.27
14 Poland Seminary 431 26 88 89 99 129 162 201
Total Time: 1:10:51.21
Average: 14:10.25
15 Uniontown Lake 439 10 49 91 143 146 212 223
Total Time: 1:10:32.66
Average: 14:06.54
16 Mogadore Field 454 59 86 90 108 111 123 208
Total Time: 1:11:13.24
Average: 14:14.65
17 Austintown 469 27 78 102 124 138 203 226
Total Time: 1:11:17.70
Average: 14:15.54
18 Brunswick South 542 50 66 109 154 163 176 191
Total Time: 1:12:33.77
Average: 14:30.76
19 Ravenna Brown 544 47 92 113 141 151 156 192
Total Time: 1:12:24.28
Average: 14:28.86
20 Salem 557 25 56 60 200 216
Total Time: 1:13:32.86
Average: 14:42.58
21 Minerva 590 52 87 149 150 152 241
Total Time: 1:12:56.37
Average: 14:35.28
22 Canfield 610 80 115 134 137 144 169 186
Total Time: 1:13:14.57
Average: 14:38.92
23 Struthers 610 19 121 122 135 213 230
Total Time: 1:13:37.74
Average: 14:43.55
24 Aurora Harmon 610 33 39 168 171 199 234
Total Time: 1:13:58.54
Average: 14:47.71
25 Young. Cardinal Mooney 626 32 116 126 158 194 217
Total Time: 1:13:51.68
Average: 14:46.34
26 Alliance 629 36 75 148 166 204 206 253
Total Time: 1:14:02.71
Average: 14:48.55
27 N. Jackson Jackson-Milton 633 63 72 142 167 189 222 262
Total Time: 1:14:05.74
Average: 14:49.15
28 Cortland Maplewood 638 21 127 131 172 187 193 231
Total Time: 1:14:00.55
Average: 14:48.11
29 Streetsboro 702 67 114 140 160 221 235 239
Total Time: 1:15:16.99
Average: 15:03.40
30 Rayland Buckeye Local 703 103 128 139 159 174 225 227
Total Time: 1:14:48.78
Average: 14:57.76
31 Boardman Center 725 2 107 147 232 237
Total Time: 1:15:55.35
Average: 15:11.07
32 Girard 783 65 84 120 251 263
Total Time: 1:20:56.63
Average: 16:11.33
33 McDonald 822 71 177 179 181 214 252
Total Time: 1:17:21.46
Average: 15:28.30
34 Canton South 848 97 170 180 183 218 220 250
Total Time: 1:17:42.22
Average: 15:32.45
35 East Canton 863 117 119 207 209 211 242
Total Time: 1:17:59.83
Average: 15:35.97
36 Middlefield Cardinal 880 14 104 247 254 261
Total Time: 1:23:30.54
Average: 16:42.11
37 Andover Pymatuning Val. 927 161 178 185 198 205
Total Time: 1:18:50.84
Average: 15:46.17
38 Ashtabula Lakeside 985 182 195 196 202 210 228 240
Total Time: 1:19:54.92
Average: 15:58.99
39 Ashtabula Braden 1121 155 215 236 257 258 264
Total Time: 1:26:17.03
Average: 17:15.41
40 Grafton Midview 1144 184 190 243 260 267
Total Time: 1:33:29.14
Average: 18:41.83
41 Barberton 1205 229 238 244 246 248 249 255
Total Time: 1:28:12.81
Average: 17:38.57
42 Jefferson Area 1211 165 256 259 265 266
Total Time: 1:36:42.73
Average: 19:20.55