Austintown-Fitch High School Hy-Tek's Meet Manager
2006 Spartan Invitational Middle School - 9/16/2006
Boardman High School
Boardman, OH 44512
Last Completed Event
Event 1 Boys 5k Run CC Middle Team
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #252 Hanle, Curtis Louisville 3:30.2 10:52.93 1
2 #254 Nelson, Andrew Louisville 3:30.6 10:54.03 2
3 #135 Furlong, Phil Canton South 3:33.5 11:03.14 3
4 #184 Wilkins, Zach Cuy. Val. Ch 3:33.6 11:03.57 4
5 #482 Lesnoski, Nevin Young. Cardi 3:33.9 11:04.37 5
6 #11 Masterson, Kyle Alliance Marlington 3:36.9 11:13.73 6
7 #459 Groubert, Justin Uniontown Lake 3:40.4 11:24.48 7
8 #387 Sulzer, Drake Peninsula Woodridge 3:40.9 11:26.21 8
9 #276 Dugan, Gerry McDonald 3:41.3 11:27.48 9
10 #478 Finnerty, Tom Young. Cardi 3:41.8 11:28.93 10
11 #171 Burge, Dylan Creston 3:42.5 11:31.18
12 #72 Adu Poku, Eddie Boardman Center 3:43.2 11:33.19 11
13 #411 Omaits, Cody Ravenna Brown 3:43.3 11:33.64 12
14 #373 Charles, Jimmy Peninsula Woodridge 3:43.4 11:34.09 13
15 #9 Knisley, Craig Alliance Marlington 3:43.7 11:34.93 14
16 #4037 Dickey, Travis Ashtabula Braden 3:43.9 11:35.46 15
17 #284 Rees, Nick McDonald 3:44.2 11:36.45 16
18 #351 Hernandez, Alex North Canton 3:44.3 11:36.79 17
19 #251 Gronow, Stephen Louisville 3:44.9 11:38.62 18
20 #18 Hamilton, Hunter Andover Pyma 3:45.0 11:38.96 19
21 #4082 Tsivitse, Terry Solon 3:45.1 11:39.38 20
22 #374 Cochran, Kyle Peninsula Woodridge 3:45.5 11:40.51 21
23 #483 Ocular, Kyle Young. Cardi 3:46.0 11:42.13 22
24 #394 Hunt, Danny Poland Seminary 3:46.2 11:42.63 23
25 #386 Sivakumaran, Vibus Peninsula Woodridge 3:46.8 11:44.37 24
26 #335 Anderson, Cody North Canton 3:47.1 11:45.29 25
27 #3999 Stockard, Cory Streetsboro 3:47.4 11:46.26 26
28 #323 Priola, Nick Moon Area 3:48.3 11:49.12 27
29 #212 Johntony, Dan Girard 3:48.6 11:50.20 28
30 #265 Daniels, Chase Massillon Perry 3:50.2 11:55.08 29
31 #315 Elchik, Matt Moon Area 3:50.4 11:55.66 30
32 #151 Tagle, Casey Conneaut Rowe 3:50.6 11:56.41 31
33 #282 Kunkel, Jeff McDonald 3:51.5 11:59.10 32
34 #132 Zaremba, Jackson Canton GlenOak 3:51.7 11:59.61 33
35 #177 Bradshaw, Roger Cuy. Val. Ch 3:52.0 12:00.57 34
36 #357 Kopko, Mike North Canton 3:52.1 12:00.86 35
37 #256 Chambers, Nick Mantua Crestwood 3:52.3 12:01.67 36
38 #249 Frank, Dillon Louisville 3:52.6 12:02.38 37
39 #4060 Fakler, Matt Solon 3:52.9 12:03.35 38
40 #261 Taylor, Tait Mantua Crestwood 3:53.4 12:04.93 39
41 #236 Dunfee, Sean Kinsman Badger 3:53.9 12:06.56 40
42 #275 Dombroski, Troy McDonald 3:54.1 12:07.33 41
43 #366 Veldvizen, Tyler North Canton 3:54.7 12:08.98 42
44 #4056 Burns, Colin Solon 3:55.2 12:10.57 43
45 #166 Bright, Dallas Cortland Maplewood 3:55.3 12:10.93 44
46 #113 Ferraro, Jessie Canfield 3:55.5 12:11.44 45
47 #40 Wong, Stephen Aurora Harmon 3:55.6 12:11.82 46
48 #152 Terry, Anthony Conneaut Rowe 3:55.7 12:12.23 47
49 #174 Hartong, Cody Creston 3:56.1 12:13.52
50 #176 Aleman, Alex Cuy. Val. Ch 3:56.3 12:13.90 48
51 #445 Jordan, Neil Twinsburg Ch 3:56.6 12:14.87 49
52 #15 Eastlake, Kyle Andover Pyma 3:56.7 12:15.26 50
53 #255 Stamp, Stephen Louisville 3:56.9 12:15.99 51
54 #205 Shrum, Chase East Canton 3:57.3 12:16.99 52
55 #118 Reed, Rob Canfield 3:57.5 12:17.60 53
56 #39 Wells, Zach Aurora Harmon 3:57.6 12:18.07 54
57 #98 Hartmann, Dillon Brunswick South 3:58.6 12:21.25 55
58 #115 Hammond, Jeremy Canfield 3:59.3 12:23.26 56
59 #280 Joynes, Kyle McDonald 3:59.7 12:24.53 57
60 #426 Bostwick, Drew Salem 3:59.9 12:25.29 58
61 #124 Anderson, Ryan Canton GlenOak 4:00.0 12:25.61 59
62 #117 Mirto, Brandon Canfield 4:00.1 12:25.89 60
63 #172 Chaffin, Brad Creston 4:00.3 12:26.57
64 #126 Greenwell, Michael Canton GlenOak 4:00.5 12:26.92 61
65 #97 Dieterich, Kevin Brunswick South 4:00.6 12:27.23 62
66 #4043 Trotto, Michael Ashtabula Braden 4:00.7 12:27.56 63
67 #3985 Bunch, Tyler Streetsboro 4:00.8 12:27.93 64
68 #262 VanAuken, Vince Mantua Crestwood 4:01.4 12:29.94 65
69 #479 Hanlon, Sam Young. Cardi 4:02.2 12:32.37 66
70 #102 Kolesar, Zak Brunswick Willetts 4:02.6 12:33.48 67
71 #380 Perko, Zac Peninsula Woodridge 4:02.8 12:34.30 68
72 #165 Arnold, Dominic Cortland Maplewood 4:03.0 12:34.91 69
73 #364 Taneyhill, Zach North Canton 4:03.1 12:35.25 70
74 #34 MacDonald, Ian Aurora Harmon 4:03.3 12:35.62 71
75 #243 Brogdon, Darian Leavittsburg LaBrae 4:03.5 12:36.44
76 #4061 Freeder, Jacob Solon 4:03.8 12:37.35 72
77 #308 Millhouse, Justin Mogadore Field 4:04.0 12:37.85 73
78 #3991 Lupica, Cal Streetsboro 4:04.1 12:38.29 74
79 #428 Stone, Alex Salem 4:04.2 12:38.64 75
80 #214 Meigs, David Girard 4:04.4 12:39.09 76
81 #188 Holland, Ryan Cuyahoga Falls 4:04.5 12:39.35 77
82 #384 Shallahammer, John Peninsula Woodridge 4:04.5 12:39.58 78
83 #3996 Radic, Jeremy Streetsboro 4:04.8 12:40.38 79
84 #4039 Incorvati, Chris Ashtabula Braden 4:05.1 12:41.44 80
85 #241 Moy, John Kinsman Badger 4:05.5 12:42.75 81
86 #4073 Neville, Danny Solon 4:05.7 12:43.36 82
87 #3994 Melice, Michael Streetsboro 4:06.0 12:44.26 83
88 #179 Donel, Nick Cuy. Val. Ch 4:06.4 12:45.26 84
89 #3987 Dowdall, Jeff Streetsboro 4:06.5 12:45.58 85
90 #143 Tucker, Tyler Canton South 4:06.6 12:45.88 86
91 #293 Hudson, Caleb Minerva 4:06.7 12:46.23 87
92 #4071 Navratil, Brett Solon 4:06.7 12:46.44 88
93 #208 Bohr, Jacob Girard 4:06.8 12:46.71 89
94 #30 Holtzman, Kevin Aurora Harmon 4:06.9 12:46.97 90
95 #23 Davis, Ben Aurora Harmon 4:07.0 12:47.27 91
96 #32 Jones, Nathan Aurora Harmon 4:07.1 12:47.61 92
97 #413 Selders, Tim Ravenna Brown 4:07.2 12:47.95 93
98 #267 Gillilan, Grant Massillon Perry 4:07.3 12:48.30 94
99 #400 Robertson, Adam Poland Seminary 4:07.4 12:48.54 95
100 #4070 Miller, Max Solon 4:07.5 12:48.81 96
101 #306 Long, Brian Mogadore Field 4:07.7 12:49.29 97
102 #361 Roshak, Mark North Canton 4:07.8 12:49.60 98
103 #461 Kurtz, Mike Uniontown Lake 4:07.8 12:49.86 99
104 #385 Shannon, Brandon Peninsula Woodridge 4:08.0 12:50.28 100
105 #3998 Stainbrook, Cory Streetsboro 4:08.1 12:50.64 101
106 #343 Carpenter, Justin North Canton 4:08.4 12:51.75 102
107 #259 Pearce, Connor Mantua Crestwood 4:08.6 12:52.14 103
108 #469 Gilmore, Connor Warren Howland 4:08.7 12:52.48 104
109 #246 Dasco, Garrett Louisville 4:08.8 12:52.78 105
110 #451 McDonald, Andrew Twinsburg Ch 4:08.9 12:53.08 106
111 #316 Gallegos, Jared Moon Area 4:09.0 12:53.57 107
112 #327 Stevens, Scott Moon Area 4:09.1 12:53.87 108
113 #150 Sayles, Tyrese Conneaut Rowe 4:09.3 12:54.36 109
114 #244 Marsh, Greg Leavittsburg LaBrae 4:09.5 12:55.00
115 #272 Riordan, Kyle Massillon Perry 4:09.6 12:55.41 110
116 #257 Green, Steve Mantua Crestwood 4:09.7 12:55.77 111
117 #116 Hutnyan, Jonathan Canfield 4:09.9 12:56.24 112
118 #149 Harper, Zach Conneaut Rowe 4:10.2 12:57.31 113
119 #141 Serafini, Nate Canton South 4:10.4 12:57.83 114
120 #390 Cooper, David Poland Seminary 4:10.6 12:58.50 115
121 #268 Kamerer, David Massillon Perry 4:10.7 12:58.81 116
122 #83 Scott, Alex Boardman Center 4:10.8 12:59.09 117
123 #136 Graening, Cody Canton South 4:10.9 12:59.41 118
124 #263 Blend, Alec Massillon Perry 4:11.1 13:00.05 119
125 #210 DePizzo, Jimmy Girard 4:11.2 13:00.38 120
126 #279 Johnson, Kyle McDonald 4:11.3 13:00.70 121
127 #145 Kosonovich, Steven Columbiana 4:11.5 13:01.20
128 #153 Williams, Alex Conneaut Rowe 4:11.6 13:01.71 122
129 #458 Ford, Graham Uniontown Lake 4:11.8 13:02.11 123
130 #51 Pavlak, Sean Austintown 4:11.9 13:02.45 124
131 #125 Daniels, Chris Canton GlenOak 4:12.0 13:02.80 125
132 #175 Young, Kollin Creston 4:12.1 13:03.19
133 #477 Durina, Connor Young. Cardi 4:12.3 13:03.78 126
134 #17 Gruskiewicz, Tyler Andover Pyma 4:12.4 13:04.20 127
135 #399 Reardon, Colin Poland Seminary 4:13.3 13:06.72 128
136 #427 Costa, Nick Salem 4:13.3 13:06.99 129
137 #397 Mitchell, Brandon Poland Seminary 4:13.4 13:07.21 130
138 #20 Jones, Zach Andover Pyma 4:13.5 13:07.58 131
139 #47 Miller, Jacob Austintown 4:13.7 13:08.12 132
140 #206 Thompson, Kyle East Canton 4:13.8 13:08.39 133
141 #127 Schmidt, Daniel Canton GlenOak 4:13.9 13:08.77 134
142 #209 Botzanhart, Dylan Girard 4:14.0 13:09.12 135
143 #138 Kenny, Jake Canton South 4:14.1 13:09.43 136
144 #457 Toth, Jack Twinsburg Ch 4:14.2 13:09.75 137
145 #78 Kratofil, Donny Boardman Center 4:15.1 13:12.44 138
146 #198 Mayer, Seth East Canton 4:15.2 13:12.86 139
147 #87 Zell, Corey Boardman Center 4:15.4 13:13.28 140
148 #199 Mundy, Ian East Canton 4:15.5 13:13.77 141
149 #99 Lind, Eric Brunswick South 4:15.9 13:14.84 142
150 #120 Schenker, Garrett Canfield 4:16.3 13:16.06 143
151 #189 Jacob, Michael Cuyahoga Falls 4:17.4 13:19.49 144
152 #183 Pastoria, Dan Cuy. Val. Ch 4:17.5 13:19.97 145
153 #287 Detweiler, Rodney Middlefield 4:17.6 13:20.28 146
154 #128 Schut, Gabe Canton GlenOak 4:17.7 13:20.54 147
155 #80 Passas, Alex Boardman Center 4:17.9 13:21.09 148
156 #134 Doerschuk, Robby Canton South 4:18.0 13:21.56 149
157 #260 Shea, Zack Mantua Crestwood 4:18.2 13:22.19 150
158 #328 Taucher, David Moon Area 4:18.3 13:22.47 151
159 #395 Iudiciani, Dom Poland Seminary 4:18.6 13:23.21 152
160 #28 Heraghty, Bryan Aurora Harmon 4:19.0 13:24.46 153
161 #226 Siefker, Zach Grafton Midview 4:19.3 13:25.45 154
162 #42 Bohr, Jared Austintown 4:20.5 13:29.14 155
163 #462 Montgomery, Rob Uniontown Lake 4:21.3 13:31.83 156
164 #446 Kloss, Jordan Twinsburg Ch 4:21.6 13:32.55 157
165 #63 Conner, Sean Barberton 4:21.7 13:32.84 158
166 #133 Collins, Andrew Canton South 4:21.8 13:33.35 159
167 #12 Milano, A.J. Alliance Marlington 4:21.9 13:33.62 160
168 #247 Doney, Christian Louisville 4:22.4 13:35.08 161
169 #324 Roselius, Riley Moon Area 4:22.5 13:35.47 162
170 #436 Bartels, Konnor Twinsburg Ch 4:22.7 13:36.01 163
171 #240 Lattin, Ryan Kinsman Badger 4:22.8 13:36.43 164
172 #204 Sanders, Brock East Canton 4:23.1 13:37.16 165
173 #194 Tedquist, Elliot Cuyahoga Falls 4:23.3 13:37.76 166
174 #180 Fisher, John Cuy. Val. Ch 4:23.4 13:38.27 167
175 #238 Ford, Jered Kinsman Badger 4:23.6 13:38.95 168
176 #82 Ramsey, Matt Boardman Center 4:24.8 13:42.54 169
177 #228 Sturgeon, Tyler Grafton Midview 4:25.2 13:43.81 170
178 #19 Jones, Alex Andover Pyma 4:25.4 13:44.55 171
179 #409 Graf, Trey Ravenna Brown 4:25.6 13:44.98 172
180 #219 Gibbons, Eric Grafton Midview 4:25.8 13:45.62 173
181 #64 Day, Anthony Barberton 4:26.0 13:46.21 174
182 #58 Ullery, John Austintown 4:26.1 13:46.65 175
183 #318 Hatton, Joe Moon Area 4:26.3 13:47.10 176
184 #169 Kalas, Alex Cortland Maplewood 4:26.4 13:47.53 177
185 #10 Kuhn, Eric Alliance Marlington 4:26.5 13:47.90 178
186 #178 Cochoff, Chris Cuy. Val. Ch 4:26.8 13:48.70 179
187 #167 Davis, Bill Cortland Maplewood 4:27.1 13:49.67 180
188 #131 Stevens, Anthony Canton GlenOak 4:27.7 13:51.53 181
189 #289 Wallace, Bryan Middlefield 4:28.3 13:53.34 182
190 #223 Miller, Dean Grafton Midview 4:28.8 13:54.97 183
191 #96 Anderson, Tyler Brunswick South 4:29.0 13:55.61 184
192 #420 Phelps, Andy Richmond Edison 4:29.1 13:55.98
193 #298 Tomlinson, Coltin Minerva 4:29.3 13:56.55 185
194 #100 Mol, Nathan Brunswick South 4:29.4 13:56.91 186
195 #196 Young, Grant Cuyahoga Falls 4:29.6 13:57.33 187
196 #220 Haas, Jared Grafton Midview 4:29.7 13:57.78 188
197 #4040 Ketola, Clayton Ashtabula Braden 4:30.7 14:00.80 189
198 #290 Zeigler, Chad Middlefield 4:31.1 14:01.99 190
199 #288 Hodgins, Jon Middlefield 4:31.4 14:03.13 191
200 #168 Harrison, Shaun Cortland Maplewood 4:31.8 14:04.47 192
201 #192 Rechner, Greg Cuyahoga Falls 4:32.1 14:05.10 193
202 #104 Turner, Zach Brunswick Willetts 4:32.3 14:05.72 194
203 #50 Morroco, John Austintown 4:32.6 14:06.66 195
204 #81 Passas, GeorgeMich Boardman Center 4:33.2 14:08.52 196
205 #148 Brennan, Joey Conneaut Rowe 4:33.3 14:08.99 197
206 #197 DiPietro, Austin East Canton 4:33.7 14:10.21 198
207 #222 Klamut, Jordan Grafton Midview 4:34.2 14:11.66 199
208 #300 Austin, Kaleb Mogadore Field 4:34.7 14:13.19 200
209 #425 Anderson, Jon Salem 4:34.8 14:13.61 201
210 #13 Sherlock, Joe Alliance Marlington 4:34.9 14:13.99 202
211 #295 Kubankin, Garrett Minerva 4:35.0 14:14.39 203
212 #471 Miller, Tevon Warren Howland 4:35.2 14:14.83 204
213 #302 Cosentino, Austin Mogadore Field 4:35.3 14:15.13 205
214 #473 Seyman, Mike Warren Howland 4:35.4 14:15.49 206
215 #266 Dunn, Aaron Massillon Perry 4:35.5 14:15.87 207
216 #286 Ciofani, Marco Middlefield 4:35.9 14:16.99 208
217 #213 Lalama, Matt Girard 4:36.1 14:17.62 209
218 #269 McCaughey, Nick Massillon Perry 4:37.7 14:22.80 210
219 #202 Riley, Mason East Canton 4:38.2 14:24.27 211
220 #429 Wertz, Karl Salem 4:38.4 14:24.71 212
221 #4038 Fields, Brian Ashtabula Braden 4:38.9 14:26.53 213
222 #224 Renuart, Matt Grafton Midview 4:39.1 14:27.06 214
223 #396 Krumpak, Kevin Poland Seminary 4:40.2 14:30.30 215
224 #412 Phelps, Tyler Ravenna Brown 4:41.1 14:33.12 216
225 #476 Zallow, Corey Warren Howland 4:41.4 14:34.18 217
226 #4042 Stephens, Brian Ashtabula Braden 4:41.6 14:34.63 218
227 #56 Sebaugh, Jeff Austintown 4:42.2 14:36.62 219
228 #449 Martin, Jimmy Twinsburg Ch 4:43.0 14:39.08 220
229 #460 Hays, Ross Uniontown Lake 4:44.0 14:42.20 221
230 #106 Wood, Brandon Brunswick Willetts 4:44.7 14:44.33 222
231 #170 Read, Jim Cortland Maplewood 4:45.3 14:46.11 223
232 #474 Sherim, Connor Warren Howland 4:45.7 14:47.36 224
233 #101 Vild, Clay Brunswick South 4:45.8 14:47.81 225
234 #114 Franklin, Andrew Canfield 4:46.2 14:49.11 226
235 #310 Sigmon, Tyler Mogadore Field 4:46.6 14:50.39 227
236 #481 Kitt, Jared Young. Cardi 4:46.9 14:51.21 228
237 #292 Henderson, Tim Minerva 4:47.3 14:52.48 229
238 #4041 Lane, Dean Ashtabula Braden 4:48.5 14:56.29 230
239 #105 VanDiest, Ben Brunswick Willetts 4:49.5 14:59.37 231
240 #215 Palmer, Ryan Girard 4:50.5 15:02.35 232
241 #441 D'Isidoro, Vincent Twinsburg Ch 4:52.9 15:09.94 233
242 #44 Gbur, Mike Austintown 4:56.9 15:22.38 234
243 #70 Porter, Mike Barberton 4:57.1 15:22.94 235
244 #147 Betteridge, Ben Conneaut Rowe 4:58.4 15:26.95 236
245 #103 Napoli, Sal Brunswick Willetts 5:03.6 15:43.08 237
246 #297 Sedoras, James Minerva 5:07.6 15:55.42 238
247 #466 Tessmer, Logan Uniontown Lake 5:08.7 15:59.10 239
248 #421 Phelps, Dan Richmond Edison 5:09.1 16:00.13
249 #68 North, Josh Barberton 5:09.2 16:00.47 240
250 #407 Corcoran, Kenny Ravenna Brown 5:09.9 16:02.59 241
251 #430 Yerkey, Ryan Salem 5:11.2 16:06.62 242
252 #294 Jordan, James Minerva 5:12.7 16:11.28 243
253 #258 Harris, Cash Mantua Crestwood 5:13.2 16:12.89 244
254 #464 Ross, Cameron Uniontown Lake 5:13.3 16:13.32 245
255 #67 Neal, Ethan Barberton 5:15.6 16:20.32 246
256 #237 Fitch, John Kinsman Badger 5:19.8 16:33.51 247
257 #242 Blazsek, Doug Leavittsburg LaBrae 5:21.2 16:37.85
258 #406 Cammett, Nick Ravenna Brown 5:24.3 16:47.31 248
259 #66 Lucas, Frank Barberton 5:28.5 17:00.53 249
260 #419 Latynski, Zack Richmond Edison 5:33.2 17:14.98
261 #304 Flesher, Nicolas Mogadore Field 5:41.4 17:40.42 250
262 #62 Barnes, Greg Barberton 5:44.5 17:50.20 251
263 #305 Guldeman, Brandon Mogadore Field 5:47.6 17:59.69 252
264 #235 Dobson, Tommy Kinsman Badger 6:10.7 19:11.45 253
265 #475 Sutton, Nate Warren Howland 6:16.9 19:30.85 254
266 #408 Gault, Michael Ravenna Brown 7:11.3 22:20.00 255
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Louisville 109 1 2 18 37 51 105 161
Total Time: 57:43.95
Average: 11:32.79
2 Peninsula Woodridge 134 8 13 21 24 68 78 100
Total Time: 58:59.48
Average: 11:47.90
3 McDonald 155 9 16 32 41 57 121
Total Time: 59:34.89
Average: 11:54.98
4 North Canton 189 17 25 35 42 70 98 102
Total Time: 1:00:07.17
Average: 12:01.44
5 Young. Cardinal Mooney 229 5 10 22 66 126 228
Total Time: 59:51.58
Average: 11:58.32
6 Solon 255 20 38 43 72 82 88 96
Total Time: 1:01:14.01
Average: 12:14.81
7 Cuy. Val. Christian Acad. 315 4 34 48 84 145 167 179
Total Time: 1:01:23.27
Average: 12:16.66
8 Streetsboro 326 26 64 74 79 83 85 101
Total Time: 1:02:17.12
Average: 12:27.43
9 Canfield 326 45 53 56 60 112 143 226
Total Time: 1:02:14.43
Average: 12:26.89
10 Aurora Harmon 352 46 54 71 90 91 92 153
Total Time: 1:02:39.75
Average: 12:31.95
11 Mantua Crestwood 354 36 39 65 103 111 150 244
Total Time: 1:02:24.45
Average: 12:28.89
12 Canton GlenOak 412 33 59 61 125 134 147 181
Total Time: 1:03:03.71
Average: 12:36.75
13 Conneaut Rowe 422 31 47 109 113 122 197 236
Total Time: 1:03:02.02
Average: 12:36.41
14 Moon Area 423 27 30 107 108 151 162 176
Total Time: 1:02:54.69
Average: 12:34.94
15 Girard 448 28 76 89 120 135 209 232
Total Time: 1:03:25.50
Average: 12:41.10
16 Canton South 457 3 86 114 118 136 149 159
Total Time: 1:02:55.69
Average: 12:35.14
17 Massillon Perry 468 29 94 110 116 119 207 210
Total Time: 1:03:37.65
Average: 12:43.53
18 Poland Seminary 491 23 95 115 128 130 152 215
Total Time: 1:03:43.60
Average: 12:44.72
19 Andover Pymatuning Val. 498 19 50 127 131 171
Total Time: 1:03:50.55
Average: 12:46.11
20 Boardman Center 554 11 117 138 140 148 169 196
Total Time: 1:04:19.09
Average: 12:51.82
21 Ashtabula Braden 560 15 63 80 189 213 218 230
Total Time: 1:05:11.79
Average: 13:02.36
22 Alliance Marlington 560 6 14 160 178 202
Total Time: 1:04:24.17
Average: 12:52.84
23 Uniontown Lake 606 7 99 123 156 221 239 245
Total Time: 1:05:30.48
Average: 13:06.10
24 Twinsburg Chamberlin 612 49 106 137 157 163 220 233
Total Time: 1:05:26.26
Average: 13:05.26
25 Brunswick South 629 55 62 142 184 186 225
Total Time: 1:05:55.84
Average: 13:11.17
26 East Canton 630 52 133 139 141 165 198 211
Total Time: 1:05:29.17
Average: 13:05.84
27 Cortland Maplewood 662 44 69 177 180 192 223
Total Time: 1:06:27.51
Average: 13:17.51
28 Salem 675 58 75 129 201 212 242
Total Time: 1:06:49.24
Average: 13:21.85
29 Kinsman Badger 700 40 81 164 168 247 253
Total Time: 1:08:38.20
Average: 13:43.64
30 Ravenna Brown 734 12 93 172 216 241 248 255
Total Time: 1:08:42.28
Average: 13:44.46
31 Cuyahoga Falls 767 77 144 166 187 193
Total Time: 1:07:39.03
Average: 13:31.81
32 Austintown 781 124 132 155 175 195 219 234
Total Time: 1:07:33.02
Average: 13:30.61
33 Mogadore Field 802 73 97 200 205 227 250 252
Total Time: 1:08:45.85
Average: 13:45.17
34 Grafton Midview 868 154 170 173 183 188 199 214
Total Time: 1:08:47.63
Average: 13:45.53
35 Middlefield Cardinal 917 146 182 190 191 208
Total Time: 1:09:35.73
Average: 13:55.15
36 Minerva 942 87 185 203 229 238 243
Total Time: 1:11:45.07
Average: 14:21.02
37 Brunswick Willetts 951 67 194 222 231 237
Total Time: 1:12:05.98
Average: 14:25.20
38 Warren Howland 955 104 204 206 217 224 254
Total Time: 1:10:44.34
Average: 14:08.87
39 Barberton 1053 158 174 235 240 246 249 251
Total Time: 1:15:02.78
Average: 15:00.56