Austintown-Fitch High School Hy-Tek's Meet Manager
2006 Boardman Spartan Invitational CC Meet - 9/16/2006
Boardman High School
Boardman, Ohio
Last Completed Event
Event 6 Girls 5k Run CC D2 Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #1860 Schenck, Cassandra 12 Mantua Crestwood 5:56.9 18:28.57 1
2 #1763 Infeld, Emily 11 Cle. Hts. Beaumont 5:56.9 18:28.78 2
3 #1895 Grad, Emily 12 Mogadore Field 6:13.8 19:21.09 3
4 #1561 Bulgrin, Maura 12 Akron Arch. Hoban 6:19.9 19:40.12 4
5 #1890 Toussant, Lindsay 12 Minerva 6:24.3 19:53.86 5
6 #1600 Conrad, Colleen 11 Akron St. Vi 6:30.8 20:14.08 6
7 #1985 Reinhart, Kate 12 Pine-Richland 6:31.3 20:15.68 7
8 #1988 Wobb, Emily 10 Pine-Richland 6:33.2 20:21.55 8
9 #2043 Borsos, Sherry 10 Rayland Buck 6:34.9 20:26.78 9
10 #1645 Zink, Sam 12 Alliance 6:35.3 20:27.90 10
11 #1807 Heinz, Lara 12 Geneva 6:35.4 20:28.21 11
12 #1882 Depalmo, Emily 10 Minerva 6:38.0 20:36.49 12
13 #1674 Sweress, Jill 9 Aurora 6:38.7 20:38.49 13
14 #1655 Davis, Alexis 12 Aurora 6:40.1 20:42.86 14
15 #1637 Collins, Rachael 12 Alliance 6:42.3 20:49.81 15
16 #2096 Oles, Christina 10 Young. Cardi 6:44.5 20:56.69 16
17 #1755 Coffey, Susan 10 Cle. Hts. Beaumont 6:44.9 20:57.86 17
18 #1858 Mermer, Sara 10 Mantua Crestwood 6:45.0 20:58.27 18
19 #1825 Calabrese, Liz 12 Highlands 6:45.5 20:59.63 19
20 #1870 Koehler, Jillian 11 Medina Highland 6:46.3 21:02.27 20
21 #1859 Miller, Megan 12 Mantua Crestwood 6:47.0 21:04.32 21
22 #1733 Wise, Brittany 12 Canton Centr 6:47.1 21:04.79 22
23 #2061 Houston, Andrea 12 Richfield Revere 6:48.4 21:08.64 23
24 #1968 Stark, Stephanie 11 Perry 6:49.2 21:11.08 24
25 #4111 Coe, Chelsea 12 Cortland Lakeview A 6:49.4 21:11.71 25
26 #1569 Landers, Emilee 10 Akron Arch. Hoban 6:49.5 21:12.28 26
27 #1739 Laughlin, Katie 11 Canton South 6:49.9 21:13.25 27
28 #1700 Culler, Nicole 11 Beloit West Branch 6:50.3 21:14.72 28
29 #1899 Kovacik, Carly 12 Mogadore Field 6:50.7 21:15.72 29
30 #1696 Sykes, Emily 11 Beachwood 6:50.7 21:16.01 30
31 #1648 Kreider, Mallory 9 Ashtabula Edgewood 6:53.1 21:23.35 31
32 #1717 Pifer, Emily 9 Canal Winchester 6:53.2 21:23.62 32
33 #1727 Oprean, Tina 10 Canton Centr 6:54.8 21:28.47 33
34 #1687 Weber, Malory 12 Avon 6:55.1 21:29.52 34
35 #1711 Boswell, Penny 9 Canal Winchester 6:55.5 21:30.70 35
36 #2067 Troutman, Amelia 10 Richfield Revere 6:55.6 21:31.23 36
37 #1984 Reinhart, Emily 9 Pine-Richland 6:55.7 21:31.52 37
38 #1590 King, Mindy 11 Akron Manchester 6:56.2 21:32.84 38
39 #1905 Bedner, Paige 9 Moon Area 6:56.8 21:34.96 39
40 #1683 Schneider, Erin 9 Avon 6:57.2 21:36.17 40
41 #1697 Wolkoff, Rebecca 10 Beachwood 6:57.4 21:36.71 41
42 #1900 Mars, Marissa 12 Mogadore Field 6:57.5 21:36.95 42
43 #1889 Toussant, Erica 10 Minerva 6:58.1 21:38.74 43
44 #1854 Cozzone, Nicole 10 Mantua Crestwood 6:59.5 21:43.21 44
45 #1718 Spicer, Hannah 10 Canal Winchester 6:59.8 21:44.25 45
46 #1886 Krizon, Sarah 10 Minerva 7:00.9 21:47.59 46
47 #2056 Constantinou, Alex 9 Richfield Revere 7:01.0 21:47.83 47
48 #1832 Pugh, Lindsay 12 Highlands 7:01.5 21:49.48 48
49 #1804 Cubacub, Tiffany 12 Geneva 7:01.7 21:50.18 49
50 #1967 Schuette, Meredith 10 Perry 7:02.3 21:51.80 50
51 #1861 Tillett, Marta 12 Mantua Crestwood 7:02.4 21:52.06 51
52 #1671 Schmader, Liesel 10 Aurora 7:02.6 21:52.90 52
53 #1908 Corso, Natalie 9 Moon Area 7:03.2 21:54.74 53
54 #1904 Tasker, Maddie 9 Mogadore Field 7:03.3 21:54.98 54
55 #1701 Sanor, Lacey 10 Beloit West Branch 7:03.9 21:56.92 55
56 #1744 Serafini, Becca 10 Canton South 7:04.0 21:57.15 56
57 #2042 Battilochi, Jess 10 Rayland Buck 7:04.1 21:57.40 57
58 #1641 Hetherington, Kate 11 Alliance 7:04.3 21:58.13 58
59 #1627 Kundin, Julie 11 Allderdice 7:04.4 21:58.55 59
60 #1930 Story, Brittney 11 Moon Area 7:04.7 21:59.36 60
61 #2023 Jocelyn, Steiner 11 Ravenna 7:04.8 21:59.70 61
62 #1816 Zele, Brittany 12 Geneva 7:05.7 22:02.45 62
63 #1864 Buehrle, Lexie 10 Medina Highland 7:06.0 22:03.51 63
64 #1862 Usher, Samantha 12 Mantua Crestwood 7:06.8 22:05.95 64
65 #1636 Cintron, Sylvia 9 Alliance 7:07.0 22:06.54 65
66 #2011 Robertson, Samanth 10 Poland Seminary 7:07.1 22:06.81 66
67 #1965 Pirc, Karmen 10 Perry 7:07.3 22:07.57 67
68 #1871 Materna, Kelly 10 Medina Highland 7:07.7 22:08.75 68
69 #1962 Jones, Carrie 10 Perry 7:08.1 22:10.00 69
70 #1954 Baranauskas, Maris 9 Perry 7:08.3 22:10.64 70
71 #2009 Patterson, Colleen 10 Poland Seminary 7:08.7 22:11.92 71
72 #1791 Sherman, Sheila 11 Conneaut 7:08.9 22:12.28 72
73 #1635 Wettstein, Emma 11 Allderdice 7:09.0 22:12.70 73
74 #1784 Hively, Jessica 9 Conneaut 7:09.2 22:13.35 74
75 #1958 Gufreda, Gigi 11 Perry 7:09.6 22:14.52 75
76 #2073 Kelly, Kayla 10 Streetsboro 7:10.1 22:16.10 76
77 #1604 Gotta, Kailey 12 Akron St. Vi 7:10.3 22:16.64 77
78 #1773 Purgert, Jillian 12 Cle. Hts. Beaumont 7:11.0 22:18.82 78
79 #1736 Ferrell, Katie 12 Canton South 7:11.1 22:19.21 79
80 #1581 Kaltwasser, Ashley 12 Akron Coventry 7:11.4 22:20.21 80
81 #1640 Henson, Sara 11 Alliance 7:11.5 22:20.46 81
82 #1765 Jeswald, Alyssa 10 Cle. Hts. Beaumont 7:11.6 22:20.74 82
83 #1969 Belz, Rachel 11 Pine-Richland 7:11.8 22:21.40 83
84 #2025 Pruitt, Ashley 9 Ravenna 7:12.0 22:21.97 84
85 #2098 Urchak, Angela 12 Young. Cardi 7:12.7 22:24.10 85
86 #1613 Miloscia, Molly 9 Akron St. Vi 7:13.4 22:26.50 86
87 #2060 Houck, Lindsay 10 Richfield Revere 7:14.0 22:28.24 87
88 #1822 Mylar, Ashley 10 Girard 7:14.1 22:28.52 88
89 #1888 Schmachtenberger, 10 Minerva 7:14.6 22:30.04 89
90 #2084 Fisher, Andrea 10 Wooster Triway 7:14.7 22:30.29 90
91 #2095 Moss, Kaitlyn 10 Young. Cardi 7:14.7 22:30.56 91
92 #1966 Sawczuk, Katie 12 Perry 7:14.9 22:30.97 92
93 #1684 Tucker, Erin 12 Avon 7:15.0 22:31.26 93
94 #2094 Lisko, Katie 11 Young. Cardi 7:15.7 22:33.58 94
95 #4116 Taddei, Nicole 11 Cortland Lakeview A 7:16.0 22:34.34 95
96 #1607 Huggins, Cayla 12 Akron St. Vi 7:16.1 22:34.63 96
97 #2106 Strong, Deanna 11 Zoarville Tu 7:16.2 22:35.11 97
98 #2091 Finnerty, Lauren 10 Young. Cardi 7:16.3 22:35.38 98
99 #1848 Waid, Margot 11 Jefferson Area 7:16.4 22:35.76 99
100 #1678 Johnson, Kellie 12 Avon 7:16.5 22:35.98 100
101 #1681 Michelich, Emily 10 Avon 7:17.0 22:37.57 101
102 #1702 Scott, Laura 12 Beloit West Branch 7:17.4 22:38.73 102
103 #1608 Jackson, Andrea 12 Akron St. Vi 7:17.5 22:39.11 103
104 #1914 Hatton, Elizabeth 11 Moon Area 7:18.0 22:40.73 104
105 #1770 McMurray, Bridget 11 Cle. Hts. Beaumont 7:18.1 22:41.06 105
106 #1875 Reed, Emily 10 Medina Highland 7:19.0 22:43.64 106
107 #1981 Petrovich, Sarah 11 Pine-Richland 7:20.3 22:47.79 107
108 #2063 Mason, Laura 9 Richfield Revere 7:21.0 22:50.12 108
109 #1821 Mohn, Sarah 12 Girard 7:21.2 22:50.67 109
110 #4115 Legendre, Jamie 11 Cortland Lakeview A 7:21.4 22:51.29 110
111 #1735 Erickson, Stephani 11 Canton South 7:22.0 22:53.00 111
112 #1845 O'Connor, Carissa 11 Jefferson Area 7:22.3 22:54.02 112
113 #2008 Palumbo, Jordan 9 Poland Seminary 7:22.5 22:54.56 113
114 #1638 Ferenczy, Sarah 9 Alliance 7:22.6 22:54.86 114
115 #1574 Toth, Kathy 10 Akron Arch. Hoban 7:22.8 22:55.62 115
116 #1819 Gustovich, Megan 10 Girard 7:22.9 22:55.97 116
117 #2083 Carr, Haley 9 Wooster Triway 7:24.1 22:59.77 117
118 #1620 Bossinger, Jennife 12 Allderdice 7:24.6 23:01.19 118
119 #1737 Hayes, Catie 11 Canton South 7:25.6 23:04.14 119
120 #1783 Fertig, Hannah 10 Conneaut 7:25.7 23:04.57 120
121 #1944 Lorson, Charlotte 10 Orrville 7:26.7 23:07.60 121
122 #1922 Mulvaney, Katie 11 Moon Area 7:26.7 23:07.83 122
123 #1853 Burns, Ashley 9 Mantua Crestwood 7:26.8 23:08.10 123
124 #1803 Carrier, Amy 11 Geneva 7:27.1 23:08.80 124
125 #1810 Maloy, Caitlin 12 Geneva 7:27.1 23:09.08 125
126 #1948 Smith, Jessica 12 Orrville 7:27.3 23:09.51 126
127 #1850 Wladyka, Beth 11 Jefferson Area 7:27.5 23:10.26 127
128 #1740 Lutz, Shaina 11 Canton South 7:27.8 23:11.00 128
129 #1989 Zinsser, Kirsten 11 Pine-Richland 7:29.5 23:16.54 129
130 #1912 Erb, Katie 11 Moon Area 7:30.0 23:17.94 130
131 #2082 Camp, Christine 9 Wooster Triway 7:31.0 23:21.05 131
132 #1919 Knupp, Sarah 12 Moon Area 7:31.2 23:21.57 132
133 #1894 Eaton, Casey 10 Mogadore Field 7:31.5 23:22.64 133
134 #1758 Giavonette, Olivia 10 Cle. Hts. Beaumont 7:31.6 23:22.90 134
135 #2028 Strater, Tammy 10 Ravenna 7:31.7 23:23.17 135
136 #1883 DiGiacomo, Tess 11 Minerva 7:31.8 23:23.68 136
137 #1999 Fisher, Katie 11 Poland Seminary 7:32.4 23:25.53 137
138 #1724 Kuder, Helen 10 Canton Centr 7:32.9 23:27.09 138
139 #1873 Reagle, Abbey 11 Medina Highland 7:33.1 23:27.47 139
140 #1785 Iarocci, Mari 10 Conneaut 7:33.5 23:28.85 140
141 #1887 Moore, Kara 11 Minerva 7:33.8 23:29.85 141
142 #1897 Heater, Jessica 9 Mogadore Field 7:34.7 23:32.45 142
143 #2066 Sasowsky, Claire 9 Richfield Revere 7:35.2 23:34.03 143
144 #2068 Lombardozzi, Artem 10 Richmond Edison 7:35.2 23:34.27
145 #2088 Brenner, Brittany 10 Young. Cardi 7:35.8 23:36.08 144
146 #1565 Clark, Erin 11 Akron Arch. Hoban 7:35.9 23:36.43 145
147 #1593 Schaef, Kasey 12 Akron Manchester 7:36.1 23:37.04 146
148 #1980 Pennell, Julieann 12 Pine-Richland 7:36.8 23:39.22 147
149 #4113 Kirkpatrick, Megan 10 Cortland Lakeview A 7:37.3 23:40.56 148
150 #2075 Oravec, Rachel 10 Streetsboro 7:37.4 23:40.87 149
151 #1668 Potocnik, Liz 12 Aurora 7:37.6 23:41.46 150
152 #1667 Ogonek, Alyssa 11 Aurora 7:37.7 23:41.82 151
153 #1705 Turek, Nikki 9 Beloit West Branch 7:38.7 23:45.09 152
154 #1673 Sullivan, Erin 9 Aurora 7:39.2 23:46.48 153
155 #1993 Clayton, Vivien 9 Poland Seminary 7:41.8 23:54.51 154
156 #1643 Taylor, Chantelle 10 Alliance 7:41.9 23:54.80 155
157 #1824 Shields, Mystina 10 Girard 7:42.8 23:57.70 156
158 #2021 Witt, Michelle 9 Poland Seminary 7:42.9 23:58.00 157
159 #1852 Maxey, Jenn 12 Lisbon Beaver 7:43.1 23:58.76
160 #1806 Fasuk, Kala 11 Geneva 7:43.2 23:59.01 158
161 #1781 Voyles, Kelly 12 Cle. Hts. Beaumont 7:43.9 24:01.05 159
162 #1601 Demboski, Colleen 10 Akron St. Vi 7:44.1 24:01.62 160
163 #1615 Nickol, Bridget 12 Akron St. Vi 7:44.9 24:04.36 161
164 #2090 Driscoll, Rose 9 Young. Cardi 7:45.4 24:05.80 162
165 #1743 Schneider, Jessica 9 Canton South 7:47.0 24:10.67 163
166 #1665 Mormile, Nicole 12 Aurora 7:47.2 24:11.40 164
167 #1817 Fisher, Erin 12 Girard 7:48.4 24:15.11 165
168 #2022 Flarida, Lauren 10 Ravenna 7:49.0 24:17.01 166
169 #1809 Lynch, Kesley 9 Geneva 7:50.2 24:20.72 167
170 #2032 Biltz, Allyssa 10 Ravenna Southeast 7:50.4 24:21.35 168
171 #1588 Winkler, Katie 10 Akron Coventry 7:51.2 24:23.88 169
172 #1578 Donovan, Megan 10 Akron Coventry 7:51.3 24:24.12 170
173 #1863 Brobst, Katie 10 Medina Highland 7:53.8 24:32.02 171
174 #4112 Hernandez, Calie 12 Cortland Lakeview A 7:53.9 24:32.34 172
175 #2076 Poston, Heather 10 Streetsboro 7:54.0 24:32.65 173
176 #4117 Vine, Lyndsae 11 Cortland Lakeview A 7:54.4 24:33.84 174
177 #1840 Landis, Joslin 9 Jefferson Area 7:54.7 24:34.69 175
178 #1726 Neal, Alexandra 10 Canton Centr 7:55.0 24:35.54 176
179 #1844 Neely, Tara 12 Jefferson Area 7:55.4 24:36.72 177
180 #1691 Golan, Eden 9 Beachwood 7:56.2 24:39.49 178
181 #1723 Kociuruba, Brittan 11 Canton Centr 7:56.8 24:41.11 179
182 #2103 Metzcar, Ashley 12 Zoarville Tu 7:57.1 24:42.12 180
183 #2077 Ryczek, Gabby 9 Streetsboro 7:57.3 24:42.86 181
184 #1585 Stair, Traci 9 Akron Coventry 7:57.4 24:43.13 182
185 #2074 Miller, Kayle 10 Streetsboro 7:57.5 24:43.39 183
186 #1834 Williams, Lauren 10 Highlands 7:59.5 24:49.73 184
187 #1703 Sisco, Naquelle 12 Beloit West Branch 8:00.3 24:52.25 185
188 #1716 McDaniel, Megan 9 Canal Winchester 8:00.5 24:52.72 186
189 #1892 Brant, Amanda 10 Mogadore Field 8:01.6 24:56.01 187
190 #2059 Friend, Jaclyn 11 Richfield Revere 8:02.0 24:57.47 188
191 #1572 Myron, Hayley 12 Akron Arch. Hoban 8:02.1 24:57.75 189
192 #1869 Klaczek, Jackie 12 Medina Highland 8:02.4 24:58.69 190
193 #1729 Racine, Amy 12 Canton Centr 8:02.6 24:59.13 191
194 #1940 Cheshier, Courtney 9 Orrville 8:03.2 25:01.00 192
195 #1947 Sherwin, Michelle 11 Orrville 8:04.7 25:05.89 193
196 #1941 Fetty, Jill 9 Orrville 8:04.9 25:06.34 194
197 #1650 Novak, Katie 10 Ashtabula Edgewood 8:05.0 25:06.58 195
198 #1651 Orlando, Ave 11 Ashtabula Edgewood 8:05.2 25:07.45 196
199 #1679 Kopcienski, Julia 9 Avon 8:07.8 25:15.46 197
200 #1562 Bulgrin, Rachel 10 Akron Arch. Hoban 8:10.5 25:23.93 198
201 #4114 Kunka, Megan 12 Cortland Lakeview A 8:11.1 25:25.73 199
202 #1632 Smith, Emma 12 Allderdice 8:12.0 25:28.54 200
203 #1826 Hall, Kaylie 11 Highlands 8:15.3 25:38.78 201
204 #1573 Sullivan, Jessica 12 Akron Arch. Hoban 8:17.9 25:46.81 202
205 #2024 Kunze, Liz 11 Ravenna 8:20.0 25:53.31 203
206 #1631 Reznick, Rachel 11 Allderdice 8:20.2 25:53.91 204
207 #2100 Beach, Hannah 10 Zoarville Tu 8:20.6 25:55.31 205
208 #1722 Heck, Emma 12 Canton Centr 8:24.5 26:07.26 206
209 #2050 Quotson, Sandi 10 Rayland Buck 8:26.8 26:14.48 207
210 #1945 Mc Morrow, Tiffany 12 Orrville 8:27.6 26:16.77 208
211 #2041 Wagner, Samantha 9 Ravenna Southeast 8:28.2 26:18.69 209
212 #2047 Lucarelli, Kara 11 Rayland Buck 8:29.4 26:22.55 210
213 #1579 Fry, Stephanie 9 Akron Coventry 8:31.1 26:27.88 211
214 #2048 Peckins, Breeci 12 Rayland Buck 8:31.2 26:28.17 212
215 #1835 Blon, Kelly 12 Jefferson Area 8:31.5 26:28.94 213
216 #1621 Davis, Hannah 10 Allderdice 8:31.6 26:29.20 214
217 #1802 St.Clair, Jordan 9 Cortland Lakeview 8:32.0 26:30.50 215
218 #1577 Copley, Valerie 11 Akron Coventry 8:32.6 26:32.50 216
219 #1846 Stowe, Courtney 9 Jefferson Area 8:33.4 26:34.79 217
220 #2038 Pozzini, Maria 10 Ravenna Southeast 8:33.4 26:35.01 218
221 #1647 Dickey, Chelsea 11 Ashtabula Edgewood 8:35.0 26:39.90 219
222 #2087 Wolboldt, Melinda 10 Wooster Triway 8:39.2 26:53.00 220
223 #1592 Noble, Laura 10 Akron Manchester 8:40.2 26:56.15 221
224 #1792 Stamp, Leah 10 Conneaut 8:40.4 26:56.75 222
225 #1652 Perkins, Jessica 12 Ashtabula Edgewood 8:41.1 26:58.91 223
226 #2027 Steiner, Darci 9 Ravenna 8:42.5 27:03.20 224
227 #2045 Hall, Loran 10 Rayland Buck 8:44.5 27:09.48 225
228 #1798 Haines, Sarah 10 Cortland Lakeview 8:45.2 27:11.69 226
229 #1653 Quirke, Kara 12 Ashtabula Edgewood 8:45.6 27:12.78 227
230 #1797 Carnivale, Alicia 10 Cortland Lakeview 8:48.4 27:21.47 228
231 #1591 Kusmits, Jacki 10 Akron Manchester 8:48.8 27:22.79 229
232 #1589 Golden, Chelsea 11 Akron Manchester 8:48.9 27:23.02 230
233 #1799 Jerina, Kelli 12 Cortland Lakeview 8:49.7 27:25.48 231
234 #2051 Richardson, Ericka 11 Rayland Buck 8:52.2 27:33.31 232
235 #1715 Hughes, Whitney 11 Canal Winchester 8:54.8 27:41.32 233
236 #2040 Trask, Brittany 12 Ravenna Southeast 8:56.8 27:47.49 234
237 #2034 Fesemyer, Jaime 10 Ravenna Southeast 8:57.7 27:50.57 235
238 #2069 Lombardozzi, Aurel 9 Richmond Edison 8:59.7 27:56.70
239 #2104 Ricketts, Madison 10 Zoarville Tu 9:00.4 27:58.75 236
240 #1801 Scuderi, Kristen 12 Cortland Lakeview 9:00.6 27:59.41 237
241 #2039 Thompson, Kelsey 12 Ravenna Southeast 9:01.3 28:01.54 238
242 #2036 LeMasters, Kera 11 Ravenna Southeast 9:02.7 28:06.08 239
243 #2029 VanMeter, Jessica 12 Ravenna 9:06.0 28:16.22 240
244 #1690 Friedman, Melissa 11 Beachwood 9:07.9 28:22.20 241
245 #1949 Vierheller, Elle 9 Orrville 9:08.0 28:22.50 242
246 #1704 Starkey, Stephanie 10 Beloit West Branch 9:12.3 28:35.73 243
247 #2086 Kaplan, Jordan 11 Wooster Triway 9:14.6 28:42.89 244
248 #1829 Jankowski, Elyssa 10 Highlands 9:19.2 28:57.13 245
249 #1796 Carlson, Aria 12 Cortland Lakeview 9:19.6 28:58.40 246
250 #1714 Huff, Sarah 12 Canal Winchester 9:20.9 29:02.60 247
251 #2070 Phelps, Grayce 9 Richmond Edison 9:21.0 29:02.85
252 #1688 Bruening, Kathy 11 Beachwood 9:25.7 29:17.55 248
253 #2101 Boyd, Katie 9 Zoarville Tu 9:26.1 29:18.56 249
254 #1818 Guerrieri, Julia 9 Girard 9:30.6 29:32.59 250
255 #1720 Wildermuth, Jodi 11 Canal Winchester 9:35.9 29:49.03 251
256 #1594 Woofter, Megan 11 Akron Manchester 9:42.0 30:08.08 252
257 #1694 Rose, Sabrina 10 Beachwood 9:51.8 30:38.51 253
258 #1793 Tylman, Katie 10 Conneaut 9:51.9 30:38.79 254
259 #1823 Noday, Maggie 10 Girard 10:06.6 31:24.36 255
260 #1795 Bridge, MaryTheres 12 Cortland Lakeview 10:09.6 31:33.93 256
261 #1695 Rubenstein, Meliss 10 Beachwood 10:13.3 31:45.41 257
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mantua Crestwood 135 1 18 21 44 51 64 123
Total Time: 1:44:06.43
Average: 20:49.29
2 Minerva 195 5 12 43 46 89 136 141
Total Time: 1:46:26.72
Average: 21:17.35
3 Alliance 229 10 15 58 65 81 114 155
Total Time: 1:47:42.84
Average: 21:32.57
4 Pine-Richland 242 7 8 37 83 107 129 147
Total Time: 1:47:17.94
Average: 21:27.59
5 Mogadore Field 261 3 29 42 54 133 142 187
Total Time: 1:47:31.38
Average: 21:30.28
6 Perry 280 24 50 67 69 70 75 92
Total Time: 1:49:31.09
Average: 21:54.22
7 Cle. Hts. Beaumont 284 2 17 78 82 105 134 159
Total Time: 1:46:47.26
Average: 21:21.46
8 Richfield Revere 301 23 36 47 87 108 143 188
Total Time: 1:49:46.07
Average: 21:57.22
9 Akron St. Vin.-St. Mary 368 6 77 86 96 103 160 161
Total Time: 1:50:10.96
Average: 22:02.20
10 Avon 368 34 40 93 100 101 197
Total Time: 1:50:50.50
Average: 22:10.10
11 Geneva 371 11 49 62 124 125 158 167
Total Time: 1:50:38.72
Average: 22:07.75
12 Moon Area 378 39 53 60 104 122 130 132
Total Time: 1:51:17.62
Average: 22:15.53
13 Aurora 380 13 14 52 150 151 153 164
Total Time: 1:50:37.53
Average: 22:07.51
14 Young. Cardinal Mooney 384 16 85 91 94 98 144 162
Total Time: 1:51:00.31
Average: 22:12.07
15 Canton South 392 27 56 79 111 119 128 163
Total Time: 1:51:26.75
Average: 22:17.35
16 Medina Highland 396 20 63 68 106 139 171 190
Total Time: 1:51:25.64
Average: 22:17.13
17 Akron Arch. Hoban 479 4 26 115 145 189 198 202
Total Time: 1:52:22.20
Average: 22:28.44
18 Beloit West Branch 522 28 55 102 152 185 243
Total Time: 1:54:27.71
Average: 22:53.55
19 Canal Winchester 531 32 35 45 186 233 247 251
Total Time: 1:57:12.61
Average: 23:26.53
20 Poland Seminary 541 66 71 113 137 154 157
Total Time: 1:54:33.33
Average: 22:54.67
21 Canton Central Cath. 548 22 33 138 176 179 191 206
Total Time: 1:55:17.00
Average: 23:03.40
22 Cortland Lakeview A 550 25 95 110 148 172 174 199
Total Time: 1:54:50.24
Average: 22:58.05
23 Conneaut 628 72 74 120 140 222 254
Total Time: 1:57:55.80
Average: 23:35.16
24 Girard 634 88 109 116 156 165 250 255
Total Time: 1:56:27.97
Average: 23:17.60
25 Ravenna 649 61 84 135 166 203 224 240
Total Time: 1:57:55.16
Average: 23:35.04
26 Allderdice 654 59 73 118 200 204 214
Total Time: 1:58:34.89
Average: 23:42.98
27 Jefferson Area 690 99 112 127 175 177 213 217
Total Time: 1:57:51.45
Average: 23:34.29
28 Rayland Buckeye Local 695 9 57 207 210 212 225 232
Total Time: 2:01:29.38
Average: 24:17.88
29 Highlands 697 19 48 184 201 245
Total Time: 2:02:14.75
Average: 24:26.95
30 Beachwood 738 30 41 178 241 248 253 257
Total Time: 2:05:11.96
Average: 25:02.40
31 Streetsboro 762 76 149 173 181 183
Total Time: 1:59:55.87
Average: 23:59.18
32 Wooster Triway 802 90 117 131 220 244
Total Time: 2:04:27.00
Average: 24:53.40
33 Akron Coventry 812 80 169 170 182 211 216
Total Time: 2:02:19.22
Average: 24:27.85
34 Orrville 826 121 126 192 193 194 208 242
Total Time: 2:01:30.34
Average: 24:18.07
35 Ashtabula Edgewood 864 31 195 196 219 223 227
Total Time: 2:05:16.19
Average: 25:03.24
36 Akron Manchester 864 38 146 221 229 230 252
Total Time: 2:06:51.84
Average: 25:22.37
37 Zoarville Tuscarawas Val. 967 97 180 205 236 249
Total Time: 2:10:29.85
Average: 26:05.97
38 Ravenna Southeast 1064 168 209 218 234 235 238 239
Total Time: 2:12:53.11
Average: 26:34.63
39 Cortland Lakeview 1137 215 226 228 231 237 246 256
Total Time: 2:16:28.55
Average: 27:17.71