Austintown-Fitch High School Hy-Tek's Meet Manager
2006 Boardman Spartan Invitational CC Meet - 9/16/2006
Boardman High School
Boardman, Ohio
Last Completed Event
Event 4 Boys 5k Run CC D2 Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #2523 Hilditch, Scott 12 Peninsula Woodridge 5:11.6 16:07.97 1
2 #2533 Petrak, David 12 Peninsula Woodridge 5:16.3 16:22.70 2
3 #2418 Nichols, Matt 12 Mantua Crestwood 5:16.8 16:24.28 3
4 #2526 McCoy, Joey 12 Peninsula Woodridge 5:21.0 16:37.31 4
5 #2524 Himelright, Brian 11 Peninsula Woodridge 5:21.2 16:37.78 5
6 #2428 Minen, John 12 Medina Highland 5:21.3 16:38.10 6
7 #2284 Naylor, Ethan 11 Carrollton 5:21.6 16:38.94 7
8 #2741 Sayre, Nick 11 Zoarville Tu 5:25.0 16:49.61 8
9 #2532 Petrak, Daniel 12 Peninsula Woodridge 5:25.5 16:51.23 9
10 #2169 Dennison, Chris 12 Aurora 5:27.1 16:56.28 10
11 #2244 Heck, Evan 12 Canton Centr 5:27.4 16:57.13 11
12 #2123 Kenngott, Max 12 Akron St. Vi 5:27.9 16:58.65 12
13 #2597 Ramson, Jimmy 12 Poland Seminary 5:30.2 17:05.63 13
14 #2712 Driscoll, Jeff 12 Wooster Triway 5:30.8 17:07.70 14
15 #2226 Irwin, Cory 11 Canal Winchester 5:30.9 17:08.07 15
16 #2243 Fay, Bob 12 Canton Centr 5:31.5 17:09.88 16
17 #2544 Jackisch, Daniel 10 Perry 5:31.9 17:11.03 17
18 #2173 Heraghty, Tommy 12 Aurora 5:32.3 17:12.30 18
19 #2442 Roberts, Aaron 11 Minerva 5:32.9 17:14.12 19
20 #2184 Thomas, Ray 11 Aurora 5:33.3 17:15.39 20
21 #2119 Fullen, Ricky 12 Akron St. Vi 5:35.4 17:21.78 21
22 #2230 Meidl, Nick 11 Canal Winchester 5:35.4 17:22.02 22
23 #2360 Sobonya, John 11 Garfield Hts 5:35.9 17:23.50 23
24 #2327 Crocker, Ross 9 Cuy. Val. Ch 5:36.3 17:24.56 24
25 #2338 Sullinger, Kyle 10 Cuy. Val. Ch 5:36.5 17:25.36 25
26 #2507 Griffith, Kyle 12 Paine. Harvey 5:36.7 17:26.09 26
27 #2131 White, Joe 10 Akron St. Vi 5:37.2 17:27.46 27
28 #2536 Weiss, Matthew 11 Peninsula Woodridge 5:37.9 17:29.67 28
29 #2216 Leary, David 11 Canal Fulton 5:38.3 17:31.00 29
30 #2683 Zanni, Robert 11 Struthers 5:39.3 17:34.12 30
31 #2308 Tagle, Shane 11 Conneaut 5:39.7 17:35.41 31
32 #2234 Williard, Tim 11 Canal Winchester 5:41.3 17:40.37 32
33 #2154 Williams, Jon 11 Allderdice 5:41.7 17:41.55 33
34 #2717 Martin, Broc 11 Wooster Triway 5:41.8 17:41.95 34
35 #2525 Marette, Tony 11 Peninsula Woodridge 5:42.2 17:42.98 35
36 #2229 Meidl, Nate 11 Canal Winchester 5:44.8 17:51.07 36
37 #2249 Kuder, Charles 12 Canton Centr 5:45.2 17:52.31 37
38 #2467 Howard, Andy 12 Moon Area 5:45.4 17:52.85 38
39 #2313 Ames, Tyler 10 Cortland Lakeview 5:45.6 17:53.52 39
40 #2329 Grob, Gordon 12 Cuy. Val. Ch 5:45.7 17:54.03 40
41 #2157 Chabola, Cody 10 Ashtabula Edgewood 5:46.0 17:54.92 41
42 #2228 McDaniel, Greg 11 Canal Winchester 5:46.2 17:55.53 42
43 #2426 Lombardo, Anthony 10 Medina Highland 5:46.4 17:56.22 43
44 #2350 Holley, Antwuan 11 Garfield Hts 5:46.6 17:56.77 44
45 #2415 Jones, Ian 11 Mantua Crestwood 5:46.8 17:57.37 45
46 #2363 DeChant, Evan 12 Girard 5:47.0 17:58.09 46
47 #2668 Antonucci, Shawn 11 Struthers 5:47.1 17:58.42 47
48 #2382 Beach, Randall 12 Jefferson Area 5:47.3 17:58.95 48
49 #2129 Tomazic, Tyler 10 Akron St. Vi 5:47.5 17:59.58 49
50 #2231 Wheeler, Adam 12 Canal Winchester 5:47.8 18:00.54 50
51 #2262 Oleksa, Rob 12 Canton Centr 5:48.0 18:01.07 51
52 #2339 Talbott, Mark 9 Cuy. Val. Ch 5:48.5 18:02.61 52
53 #2452 Mars, Ben 10 Mogadore Field 5:48.8 18:03.69 53
54 #2673 Karas, Keith 11 Struthers 5:49.1 18:04.35 54
55 #2224 Edens, Christian 11 Canal Winchester 5:49.3 18:05.19 55
56 #2285 Naylor, Jon 12 Carrollton 5:49.4 18:05.48 56
57 #2412 Franek, Josh 10 Mantua Crestwood 5:49.6 18:06.09 57
58 #2494 Maag, Adam 11 Orrville 5:49.7 18:06.48 58
59 #2272 Ferrer, Bryan 11 Canton South 5:49.9 18:06.95 59
60 #2214 Kirkpatrick, Alex 10 Canal Fulton 5:50.0 18:07.31 60
61 #2604 Sutcliffe, Tim 12 Poland Seminary 5:50.2 18:07.97 61
62 #2208 McLaughlin, Kyle 10 Beloit West Branch 5:50.4 18:08.62 62
63 #2152 Weidman, Aaron 12 Allderdice 5:50.6 18:09.17 63
64 #2572 McCormick, Ryan 11 Pine-Richland 5:50.9 18:10.05 64
65 #2635 Staten, Mark 12 Rayland Buck 5:51.2 18:11.13 65
66 #2666 Trownson, Chad 10 Streetsboro 5:51.3 18:11.40 66
67 #2436 Jobes, Riley 10 Minerva 5:51.4 18:11.70 67
68 #2537 Biddle, Joseph 12 Perry 5:52.1 18:13.69 68
69 #2162 Isenberg, Travis 12 Ashtabula Edgewood 5:52.2 18:14.04 69
70 #2589 Kennedy, Eric 12 Poland Seminary 5:52.3 18:14.45 70
71 #2384 Donathan, Matt 11 Jefferson Area 5:52.4 18:14.86 71
72 #2320 Harris, Heath 10 Cortland Lakeview 5:52.6 18:15.44 72
73 #2448 Haverkamp, Brian 9 Mogadore Field 5:52.8 18:15.86 73
74 #2518 Stalder, Brian 11 Parma Padua 5:53.3 18:17.55 74
75 #2323 Jenkins, Sam 10 Cortland Lakeview 5:53.6 18:18.51 75
76 #2516 Milter, Nick 12 Parma Padua 5:54.3 18:20.60 76
77 #2553 Rosenbaum, Adam 10 Perry 5:54.4 18:20.87 77
78 #2159 Desin, Matt 12 Ashtabula Edgewood 5:54.7 18:21.73 78
79 #2399 Sharp, Aaron 11 Jefferson Area 5:55.1 18:22.99 79
80 #2476 Rogers, Ben 12 Moon Area 5:55.7 18:25.10 80
81 #2386 Franley, Keenan 11 Jefferson Area 5:57.0 18:29.13 81
82 #3420 Altenberger, Rober 11 Sullivan Bla 5:57.1 18:29.42 82
83 #2427 Lombardo, Daniel 10 Medina Highland 5:57.3 18:30.05 83
84 #2578 Vaccarello, Dave 11 Pine-Richland 5:57.8 18:31.37 84
85 #2277 Serafini, Tyler 12 Canton South 5:58.0 18:32.17 85
86 #2505 Farren, Jacob 12 Paine. Harvey 5:58.2 18:32.85 86
87 #2725 Delost, Greg 12 Young. Cardi 5:58.5 18:33.67 87
88 #2624 Balvin, Ronnie 11 Rayland Buck 5:58.7 18:34.28 88
89 #3424 Bush, Brian 11 Sullivan Bla 5:58.8 18:34.53 89
90 #2370 Simeone, Matthew 12 Girard 5:59.1 18:35.47 90
91 #2175 Korosec, Mark 9 Aurora 5:59.3 18:36.14 91
92 #2273 Greathouse, Will 12 Canton South 5:59.6 18:37.14 92
93 #2613 Truax, Robert 11 Ravenna 6:00.0 18:38.28 93
94 #2160 Fields, Brendan 11 Ashtabula Edgewood 6:00.2 18:38.89 94
95 #2506 Franz, Chris 11 Paine. Harvey 6:00.3 18:39.33 95
96 #2653 Wittenberg, Matt 12 Richfield Revere 6:00.4 18:39.66 96
97 #2727 Eich, John 11 Young. Cardi 6:00.5 18:39.91 97
98 #2316 Brown, Corey 11 Cortland Lakeview 6:00.7 18:40.52 98
99 #2450 Jordan, Matt 10 Mogadore Field 6:00.8 18:40.90 99
100 #2441 Raper, Dustin 11 Minerva 6:01.1 18:41.69 100
101 #2437 King, J.D. 11 Minerva 6:01.2 18:42.02 101
102 #2564 Frankowski, Ryan 10 Pine-Richland 6:01.3 18:42.27 102
103 #2283 Manzella, Eric 10 Carrollton 6:01.5 18:42.89 103
104 #2599 Rosselli, Anthony 10 Poland Seminary 6:01.6 18:43.20 104
105 #2158 Cory, Will 12 Ashtabula Edgewood 6:01.7 18:43.49 105
106 #2116 Taylor, Alex 12 Akron Coventry 6:01.8 18:43.95 106
107 #2538 Campana, Brendan 11 Perry 6:01.9 18:44.23 107
108 #2734 Zajac, John 9 Young. Cardi 6:02.0 18:44.54 108
109 #2708 Packman, James 12 Warren Champion 6:02.1 18:44.88 109
110 #2303 Zaylor, Will 12 Chardon N.D. 6:02.2 18:45.28 110
111 #2661 Hershberger, Shane 9 Streetsboro 6:02.3 18:45.56 111
112 #2334 Mucha, Matt 9 Cuy. Val. Ch 6:02.4 18:45.90 112
113 #2417 McGee, Brandon 9 Mantua Crestwood 6:02.5 18:46.20 113
114 #2561 Charland, Bobby 12 Pine-Richland 6:02.7 18:46.58 114
115 #2429 Nolan, Justin 10 Medina Highland 6:02.8 18:46.94 115
116 #2174 Jones, Evan 9 Aurora 6:02.9 18:47.44 116
117 #2558 Alan, Ryan 10 Pine-Richland 6:03.0 18:47.81 117
118 #2737 Marburger, Jacob 11 Zoarville Tu 6:03.3 18:48.54 118
119 #2433 Becker, Stephen 11 Minerva 6:03.4 18:48.79 119
120 #2730 Okular, Cory 10 Young. Cardi 6:03.4 18:49.06 120
121 #2565 Galey, Colin 10 Pine-Richland 6:03.6 18:49.38 121
122 #2419 Somoskey, Andrew 12 Mantua Crestwood 6:03.9 18:50.38 122
123 #2156 Butryn, Thomas 9 Ashtabula Edgewood 6:04.0 18:50.77 123
124 #2502 Astrup, Nate 12 Paine. Harvey 6:04.2 18:51.25 124
125 #2161 Gonzalez, Luigi 12 Ashtabula Edgewood 6:04.2 18:51.53 125
126 #2364 DeFrank, Rocky 11 Girard 6:04.4 18:51.87 126
127 #2276 Secrest, Troy 12 Canton South 6:04.5 18:52.27 127
128 #2351 Hribar, Joseph 11 Garfield Hts 6:04.6 18:52.54 128
129 #2479 Statti, Casey 12 Moon Area 6:04.7 18:52.92 129
130 #2493 Harrison, Andrew 11 Orrville 6:05.4 18:55.09 130
131 #2299 Sharpnack, Louis 10 Chardon N.D. 6:05.6 18:55.89 131
132 #2636 Wilshire, Cody 9 Rayland Buck 6:05.8 18:56.45 132
133 #2449 Husser, Jared 9 Mogadore Field 6:06.1 18:57.42 133
134 #2267 Sellers, Kevin 10 Canton Centr 6:06.8 18:59.41 134
135 #2615 Wise, Nick 12 Ravenna 6:06.9 18:59.65 135
136 #2508 Petecca, Alex 11 Paine. Harvey 6:07.0 19:00.15 136
137 #2289 Young, Chris 10 Carrollton 6:07.3 19:01.07 137
138 #2345 Dennis, Alex 12 Garfield Hts 6:07.7 19:02.23 138
139 #2280 Baker, Kyle 9 Carrollton 6:07.9 19:02.76 139
140 #2191 Ventura, Andy 10 Avon 6:08.0 19:03.33 140
141 #2682 Zagorsky, Paul 9 Struthers 6:08.2 19:03.90 141
142 #4118 Menz, Marty 11 Akron Coventry 6:08.3 19:04.18 142
143 #2321 Hickey, Jay 11 Cortland Lakeview 6:08.5 19:04.89 143
144 #2743 Zwick, Cory 9 Zoarville Tu 6:08.7 19:05.51 144
145 #2153 Wettstein, Zack 12 Allderdice 6:09.2 19:06.81 145
146 #2464 Ferrie, Ron 12 Moon Area 6:09.4 19:07.54 146
147 #2121 Gotta, Michael 10 Akron St. Vi 6:09.7 19:08.37 147
148 #2377 Porter, Doug 12 Highlands 6:09.8 19:08.67 148
149 #2481 Taylor, Ryan 11 Moon Area 6:09.9 19:09.03 149
150 #2545 Jordan, Tom 10 Perry 6:10.0 19:09.32 150
151 #2307 Stamp, John 11 Conneaut 6:10.1 19:09.62 151
152 #2248 Krosse, Mike 12 Canton Centr 6:10.2 19:10.02 152
153 #2595 Mullis, Brad 12 Poland Seminary 6:10.8 19:11.85 153
154 #2170 Denzinger, Chris 11 Aurora 6:11.1 19:12.79 154
155 #2676 Melchionne, Mark 9 Struthers 6:11.4 19:13.80 155
156 #2612 Sanders, Brendan 11 Ravenna 6:11.6 19:14.49 156
157 #2439 Mapes, Spencer 11 Minerva 6:11.8 19:14.88 157
158 #2264 Roof, John 12 Canton Centr 6:11.9 19:15.32 158
159 #2498 Phipps, Ben 11 Orrville 6:12.0 19:15.63 159
160 #2501 Alli, Bob 11 Paine. Harvey 6:12.1 19:16.01 160
161 #2430 Sir Louis, Kyle 12 Medina Highland 6:12.3 19:16.47 161
162 #2186 Gibson, Tim 11 Avon 6:12.5 19:17.05 162
163 #2279 Adams, Zach 12 Carrollton 6:12.6 19:17.37 163
164 #2357 Patel, Rushil 11 Garfield Hts 6:12.7 19:17.76 164
165 #2421 Dillon, Sean 11 Medina Highland 6:12.8 19:18.07 165
166 #3429 Kindall, David 9 Sullivan Bla 6:13.0 19:18.61 166
167 #2459 Chen, David 12 Moon Area 6:13.1 19:18.99 167
168 #2124 Klein, Charles 11 Akron St. Vi 6:13.2 19:19.36 168
169 #2726 Driscoll, James 11 Young. Cardi 6:13.4 19:19.86 169
170 #2669 Bellstrom, Ryan 12 Struthers 6:13.7 19:20.84 170
171 #2420 Connors, John 12 Medina Highland 6:13.8 19:21.36 171
172 #2215 Lavery, Dan 12 Canal Fulton 6:14.1 19:22.13 172
173 #2557 White, Nick 12 Perry 6:14.3 19:22.63 173
174 #2218 Reese, Miles 10 Canal Fulton 6:14.4 19:23.17 174
175 #2206 Cline, Travis 11 Beloit West Branch 6:14.6 19:23.61 175
176 #2510 Rowan, Brian 10 Paine. Harvey 6:14.7 19:23.97 176
177 #2600 Shields, Ryan 10 Poland Seminary 6:15.2 19:25.46 177
178 #2678 Rauschenbach, Eric 10 Struthers 6:15.3 19:25.95 178
179 #2496 Osburn, Kyle 9 Orrville 6:15.5 19:26.56 179
180 #2434 Emrich, Alex 11 Minerva 6:15.7 19:27.00 180
181 #2499 Rose, Brent 11 Orrville 6:15.8 19:27.49 181
182 #2291 Babcock, Clifford 12 Chardon N.D. 6:16.0 19:27.93 182
183 #2407 Bachtel, Alex 10 Mantua Crestwood 6:16.1 19:28.42 183
184 #2519 Vazquez, Melvin 11 Parma Padua 6:16.3 19:28.85 184
185 #2297 Saxon, Joe 10 Chardon N.D. 6:16.8 19:30.46 185
186 #2631 Jancura, Paul 11 Rayland Buck 6:16.9 19:30.98 186
187 #2391 Kurpyl, Mike 12 Jefferson Area 6:17.1 19:31.34 187
188 #2389 Grimm, Michael 12 Jefferson Area 6:17.4 19:32.46 188
189 #2640 Ellsworth, Todd 11 Richfield Revere 6:17.9 19:33.98 189
190 #2333 Moore, Zach 10 Cuy. Val. Ch 6:18.1 19:34.48 190
191 #2473 Mischler, Ryan 10 Moon Area 6:18.7 19:36.56 191
192 #3432 Randolph, Jim 11 Sullivan Bla 6:20.1 19:40.80 192
193 #2125 Mion, Luke 10 Akron St. Vi 6:20.2 19:41.23 193
194 #2278 Toney, Derrick 11 Canton South 6:20.5 19:42.01 194
195 #2203 Weiss, Dan 10 Beachwood 6:21.3 19:44.55 195
196 #3435 Taehyung, Kim 11 Sullivan Bla 6:21.7 19:45.63 196
197 #2155 Wolfson, Mac 10 Allderdice 6:22.0 19:46.67 197
198 #2148 Stack, Brian 10 Allderdice 6:22.2 19:47.20 198
199 #2341 Wissner, Kevin 10 Cuy. Val. Ch 6:22.2 19:47.45 199
200 #2182 Schmader, Keith 11 Aurora 6:22.4 19:47.81 200
201 #2606 Wallace, Sam 10 Poland Seminary 6:22.5 19:48.34 201
202 #2610 Keith, Sean 11 Ravenna 6:22.7 19:48.81 202
203 #2715 Klepper, Nate 10 Wooster Triway 6:23.4 19:51.08 203
204 #2112 Sherwood, Chris 10 Akron Coventry 6:23.6 19:51.59 204
205 #2354 McVicker, Bryce 11 Garfield Hts 6:23.7 19:52.02 205
206 #2649 Papp, Kevin 11 Richfield Revere 6:23.9 19:52.50 206
207 #2107 Butler, Brian 9 Akron Coventry 6:24.1 19:53.31 207
208 #2718 Nova, Martin 10 Wooster Triway 6:24.2 19:53.63 208
209 #2722 Stauffer, Zach 12 Wooster Triway 6:25.4 19:57.14 209
210 #2300 Skursha, Dan 10 Chardon N.D. 6:25.7 19:58.16 210
211 #2293 Gallagher, Sean 11 Chardon N.D. 6:25.9 19:58.81 211
212 #2630 Hajny, Ryan 10 Rayland Buck 6:26.0 19:59.08 212
213 #2724 Cowan, Alex 11 Young. Cardi 6:26.3 19:59.99 213
214 #2625 Battineshi, Nathan 11 Rayland Buck 6:26.9 20:01.83 214
215 #2634 Staten, Joey 10 Rayland Buck 6:27.0 20:02.24 215
216 #2566 Gaus, Andrew 11 Pine-Richland 6:27.1 20:02.56 216
217 #3434 Scott, Kreider 12 Sullivan Bla 6:27.2 20:02.82 217
218 #2365 Gill, Robert 9 Girard 6:27.4 20:03.54 218
219 #2716 Koehler, Dan 10 Wooster Triway 6:27.6 20:04.23 219
220 #2732 Serich, Jamie 9 Young. Cardi 6:28.3 20:06.14 220
221 #2309 Vichosky, Andrew 11 Conneaut 6:28.5 20:06.96 221
222 #2393 Munjas, Jay 11 Jefferson Area 6:28.6 20:07.31 222
223 #2274 Miller, Mike 9 Canton South 6:29.5 20:09.98 223
224 #2413 Gertz, Nick 11 Mantua Crestwood 6:30.6 20:13.48 224
225 #2714 Graf, Nick 10 Wooster Triway 6:30.8 20:13.91 225
226 #2664 Rocuskie, Stan 9 Streetsboro 6:31.0 20:14.71 226
227 #2735 Crilley, Tommy 11 Zoarville Tu 6:31.2 20:15.24 227
228 #2445 Darmon, Jon 9 Mogadore Field 6:31.4 20:15.85 228
229 #2706 Koehler, Jacob 9 Warren Champion 6:31.6 20:16.66 229
230 #2361 Weck, Brian 11 Garfield Hts 6:32.2 20:18.36 230
231 #2372 Wilson, Shane 9 Girard 6:32.3 20:18.66 231
232 #2704 Daniels, Brian 12 Warren Champion 6:32.7 20:19.85 232
233 #3428 Hudak, Chris 12 Sullivan Bla 6:33.0 20:20.88 233
234 #2739 Muzechuk, Ben 10 Zoarville Tu 6:33.4 20:22.26 234
235 #2513 Frantz, Matt 9 Parma Padua 6:33.7 20:22.91 235
236 #2295 Pilawa, Doug 11 Chardon N.D. 6:33.9 20:23.81 236
237 #2658 Cravcenco, Egor 12 Streetsboro 6:34.1 20:24.22 237
238 #2322 Innocenzi, Andy 9 Cortland Lakeview 6:35.5 20:28.51 238
239 #2740 Patton, Jordan 11 Zoarville Tu 6:35.6 20:28.85 239
240 #2655 Bozman, Nick 10 Richmond Edison 6:36.8 20:32.69
241 #2447 Grund, Josh 12 Mogadore Field 6:37.0 20:33.43 240
242 #2622 Rawdon, Will 12 Ravenna Southeast 6:37.2 20:34.06 241
243 #2142 Hackney, Matt 11 Allderdice 6:37.7 20:35.58 242
244 #2654 Wojciechowski, Kev 10 Richfield Revere 6:38.3 20:37.34 243
245 #2611 Lloyd, Patrick 11 Ravenna 6:38.9 20:39.05 244
246 #2207 Gardner, Shaun 9 Beloit West Branch 6:39.0 20:39.55 245
247 #2213 Harvey, Zack 11 Canal Fulton 6:39.8 20:42.04 246
248 #2115 Street, Ryan 12 Akron Coventry 6:40.1 20:42.82 247
249 #2219 Smith, Justin 10 Canal Fulton 6:40.6 20:44.40 248
250 #2641 Helbig, Michael 10 Richfield Revere 6:40.8 20:44.98 249
251 #2500 Turk, Jared 11 Orrville 6:41.7 20:47.84 250
252 #2549 Klco, Seth 11 Perry 6:41.9 20:48.53 251
253 #2454 Titko, Matt 9 Mogadore Field 6:42.0 20:48.96 252
254 #2512 Bannister, Austin 10 Parma Padua 6:42.4 20:50.12 253
255 #2190 Turkington, Fred 11 Avon 6:45.0 20:58.23 254
256 #2271 Fawcett, John 9 Canton South 6:45.7 21:00.42 255
257 #2404 Edwards, Danny 12 Lisbon Beaver 6:46.1 21:01.71
258 #2211 Walker, Adam 9 Beloit West Branch 6:46.4 21:02.65 256
259 #2645 Litwinowicz, Natha 9 Richfield Revere 6:46.6 21:03.19 257
260 #2374 Klein, Tyler 12 Highlands 6:47.8 21:06.90 258
261 #2200 Lash, Nate 11 Beachwood 6:48.6 21:09.33 259
262 #2305 Colbert, Tevin 9 Conneaut 6:49.0 21:10.52 260
263 #2623 Tiernan, Jake 10 Ravenna Southeast 6:49.4 21:11.90 261
264 #2193 Wismer, Brian 12 Avon 6:49.7 21:12.62 262
265 #2324 Pakarsky, Brent 12 Cortland Lakeview 6:49.9 21:13.28 263
266 #2197 Dronzek, Alex 9 Beachwood 6:50.7 21:15.76 264
267 #2703 Armstrong, Mike 9 Warren Champion 6:50.8 21:16.31 265
268 #2110 Powell, Jay 9 Akron Coventry 6:51.9 21:19.69 266
269 #2194 Banchek, Matt 9 Beachwood 6:52.9 21:22.61 267
270 #2113 Smyers, Chris 12 Akron Coventry 6:55.4 21:30.60 268
271 #2492 Gable, Stephen 10 Orrville 6:56.2 21:33.10 269
272 #2306 Ledlow, Devin 9 Conneaut 6:59.9 21:44.31 270
273 #2369 Rinko, Ricky 9 Girard 7:00.8 21:47.23 271
274 #2304 Anderson, Barry 12 Conneaut 7:03.5 21:55.60 272
275 #2209 Stephenson, Kyle 12 Beloit West Branch 7:03.6 21:55.95 273
276 #2705 Kish, Tyler 12 Warren Champion 7:04.5 21:58.82 274
277 #2515 Mazzola, Rich 10 Parma Padua 7:04.8 21:59.76 275
278 #2210 Stoffer, Thomas 11 Beloit West Branch 7:06.1 22:03.72 276
279 #2205 Wortheim, Alex 9 Beachwood 7:07.6 22:08.48 277
280 #2620 Musick, Kevin 12 Ravenna Southeast 7:09.0 22:12.67 278
281 #2188 Lawrence, Jared 9 Avon 7:14.7 22:30.54 279
282 #2514 Koopman, James 10 Parma Padua 7:16.3 22:35.42 280
283 #2212 Baiera, Sam 9 Canal Fulton 7:16.8 22:37.03 281
284 #2149 Stahlfield, Kurt 11 Allderdice 7:17.9 22:40.28 282
285 #2288 Wheeler, Brad 11 Carrollton 7:22.7 22:55.13 283
286 #2185 Andersky, Nolan 10 Avon 7:23.4 22:57.40 284
287 #2617 Dubos, Kevin 10 Ravenna Southeast 7:25.7 23:04.46 285
288 #2621 Nething, Dan 12 Ravenna Southeast 7:26.8 23:08.03 286
289 #2376 Pavlik, Curtis 11 Highlands 7:27.9 23:11.41 287
290 #2362 Chase, Jake 9 Girard 7:30.2 23:18.44 288
291 #2375 Nold, Matt 11 Highlands 7:30.9 23:20.67 289
292 #2663 Lysiak, A.J. 9 Streetsboro 7:31.1 23:21.53 290
293 #2189 Tamesis, Thomas 11 Avon 7:33.3 23:28.15 291
294 #2709 Roche, Jon 12 Warren Champion 7:37.3 23:40.64 292
295 #2619 Morris, Shelton 10 Ravenna Southeast 7:41.2 23:52.70 293
296 #2742 Seward, Matt 12 Zoarville Tu 7:43.1 23:58.70 294
297 #2403 Dolan, Justin 12 Lisbon Beaver 7:47.9 24:13.60
298 #2373 Austiin, Clay 12 Highlands 7:51.0 24:23.23 295
299 #2657 Bores, Jon 9 Streetsboro 7:58.6 24:46.84 296
300 #2656 Pauline, Chip 11 Richmond Edison 8:00.8 24:53.50
301 #2406 Wathey, Nate 10 Lisbon Beaver 8:02.0 24:57.52
302 #2311 Williams, Ian 9 Conneaut 8:28.1 26:18.35 297
303 #2660 Hanish, Matt 9 Streetsboro 8:44.2 27:08.45 298
304 #2614 Waldron, James 10 Ravenna 9:20.1 28:59.91 299
305 #2616 Adelman, Ken 11 Ravenna Southeast 9:30.7 29:33.03 300
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Peninsula Woodridge 21 1 2 4 5 9 28 35
Total Time: 1:22:36.99
Average: 16:31.40
2 Canal Winchester 147 15 22 32 36 42 50 55
Total Time: 1:27:57.06
Average: 17:35.42
3 Canton Central Cath. 249 11 16 37 51 134 152 158
Total Time: 1:28:59.80
Average: 17:47.96
4 Cuy. Val. Christian Acad. 253 24 25 40 52 112 190 199
Total Time: 1:29:32.46
Average: 17:54.50
5 Aurora 255 10 18 20 91 116 154 200
Total Time: 1:28:47.55
Average: 17:45.51
6 Akron St. Vin.-St. Mary 256 12 21 27 49 147 168 193
Total Time: 1:28:55.84
Average: 17:47.17
7 Mantua Crestwood 340 3 45 57 113 122 183 224
Total Time: 1:30:04.32
Average: 18:00.87
8 Ashtabula Edgewood 387 41 69 78 94 105 123 125
Total Time: 1:31:53.07
Average: 18:22.62
9 Poland Seminary 401 13 61 70 104 153 177 201
Total Time: 1:31:23.10
Average: 18:16.62
10 Minerva 406 19 67 100 101 119 157 180
Total Time: 1:31:38.32
Average: 18:19.67
11 Medina Highland 408 6 43 83 115 161 165 171
Total Time: 1:31:07.78
Average: 18:13.56
12 Perry 419 17 68 77 107 150 173 251
Total Time: 1:31:39.14
Average: 18:19.83
13 Struthers 427 30 47 54 141 155 170 178
Total Time: 1:31:54.59
Average: 18:22.92
14 Cortland Lakeview 427 39 72 75 98 143 238 263
Total Time: 1:32:12.88
Average: 18:26.58
15 Carrollton 442 7 56 103 137 139 163 283
Total Time: 1:31:31.14
Average: 18:18.23
16 Jefferson Area 466 48 71 79 81 187 188 222
Total Time: 1:32:37.27
Average: 18:31.46
17 Paine. Harvey 467 26 86 95 124 136 160 176
Total Time: 1:32:29.67
Average: 18:29.94
18 Pine-Richland 481 64 84 102 114 117 121 216
Total Time: 1:32:58.08
Average: 18:35.62
19 Garfield Hts. Trinity 497 23 44 128 138 164 205 230
Total Time: 1:32:32.80
Average: 18:30.56
20 Moon Area 542 38 80 129 146 149 167 191
Total Time: 1:33:27.44
Average: 18:41.49
21 Canton South 557 59 85 92 127 194 223 255
Total Time: 1:33:50.54
Average: 18:46.11
22 Young. Cardinal Mooney 581 87 97 108 120 169 213 220
Total Time: 1:34:07.04
Average: 18:49.41
23 Mogadore Field 586 53 73 99 133 228 240 252
Total Time: 1:34:13.72
Average: 18:50.75
24 Allderdice 636 33 63 145 197 198 242 282
Total Time: 1:34:31.40
Average: 18:54.28
25 Wooster Triway 668 14 34 203 208 209 219 225
Total Time: 1:34:31.50
Average: 18:54.30
26 Canal Fulton Northwest 681 29 60 172 174 246 248 281
Total Time: 1:35:05.65
Average: 19:01.13
27 Rayland Buckeye Local 683 65 88 132 186 212 214 215
Total Time: 1:35:11.92
Average: 19:02.39
28 Orrville 707 58 130 159 179 181 250 269
Total Time: 1:35:11.25
Average: 19:02.25
29 Girard 711 46 90 126 218 231 271 288
Total Time: 1:35:47.63
Average: 19:09.53
30 Sullivan Black River 725 82 89 166 192 196 217 233
Total Time: 1:35:48.99
Average: 19:09.80
31 Zoarville Tuscarawas Val. 731 8 118 144 227 234 239 294
Total Time: 1:35:21.16
Average: 19:04.24
32 Chardon N.D.-Cath. Latin 818 110 131 182 185 210 211 236
Total Time: 1:36:37.72
Average: 19:19.55
33 Parma Padua Franciscan 822 74 76 184 235 253 275 280
Total Time: 1:37:20.03
Average: 19:28.01
34 Ravenna 830 93 135 156 202 244 299
Total Time: 1:37:20.28
Average: 19:28.06
35 Akron Coventry 906 106 142 204 207 247 266 268
Total Time: 1:38:15.85
Average: 19:39.17
36 Streetsboro 930 66 111 226 237 290 296 298
Total Time: 1:40:57.42
Average: 20:11.49
37 Conneaut 933 31 151 221 260 270 272 297
Total Time: 1:39:46.82
Average: 19:57.37
38 Richfield Revere 983 96 189 206 243 249 257
Total Time: 1:39:28.46
Average: 19:53.70
39 Beloit West Branch 1011 62 175 245 256 273 276
