Austintown-Fitch High School Hy-Tek's Meet Manager
2006 Boardman Spartan Invitational CC Meet - 9/16/2006
Boardman High School
Boardman, Ohio
Last Completed Event
Event 10 Girls 5k Run CC D1 Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #300 Pritt, Emily 11 Massillon Jackson 6:12.8 19:18.11 1
2 #184 Blank, Noelle 11 Greensburg-Salem 6:14.8 19:24.39 2
3 #258 Norman, Samantha 10 Louisville 6:16.5 19:29.63 3
4 #185 Bower, Samantha 11 Greensburg-Salem 6:19.3 19:38.27 4
5 #228 Williams, Angela 9 Hudson 6:22.0 19:46.55 5
6 #607 Downing, Kristen 12 Uniontown Lake 6:23.2 19:50.56 6
7 #680 Agnew, Lauren 10 Young. Boardman 6:24.0 19:52.95 7
8 #268 Busta, Hallie 11 Massillon Jackson 6:24.2 19:53.50 8
9 #441 Peare, Allison 9 North Canton Hoover 6:24.3 19:53.81 9
10 #207 Goeke, Leah 10 Hudson 6:25.2 19:56.51 10
11 #576 Koch, Abby 10 Stow-Munroe Falls 6:25.5 19:57.57 11
12 #395 Pickering, Kelly 11 Medina 6:29.2 20:09.00 12
13 #559 Ringo, Hannah 11 Solon 6:29.6 20:10.40 13
14 #87 Jillian, Black 12 Canton GlenOak 6:32.5 20:19.23 14
15 #92 Mazzaferri, Emily 9 Canton GlenOak 6:32.9 20:20.53 15
16 #224 Swidarski, Nikki 11 Hudson 6:33.0 20:20.81 16
17 #40 Chaney, Hannah 10 Brunswick 6:34.8 20:26.47 17
18 #145 DeLorenzo, Lisa 10 Gateway 6:36.8 20:32.79 18
19 #511 Trout, Madalyn 11 Paine. Riverside 6:37.2 20:33.86 19
20 #344 Lorentz, Kim 12 Mayfield 6:38.6 20:38.35 20
21 #504 Nelson, Susie 10 Paine. Riverside 6:38.9 20:39.20 21
22 #478 Sowecke, Jordan 9 North Olmsted 6:40.2 20:43.24 22
23 #275 Farson, Mandy 12 Massillon Jackson 6:40.6 20:44.62 23
24 #219 Schiele, Celeste 12 Hudson 6:42.6 20:50.70 24
25 #396 Platzbecker, Maria 12 Medina 6:42.9 20:51.53 25
26 #327 Samblanet, Sarah 9 Massillon Perry 6:42.9 20:51.77 26
27 #489 Kohler, Cassandra 11 North Royalton 6:43.1 20:52.10 27
28 #195 Bacon, Connie 12 Hudson 6:43.3 20:52.72 28
29 #146 Gogniat, Susan 10 Gateway 6:44.1 20:55.48 29
30 #491 Magner, Abigail 10 North Royalton 6:44.3 20:55.84 30
31 #175 Buser, Lauren 9 Green 6:44.5 20:56.58 31
32 #277 Ferguson, Shannon 9 Massillon Jackson 6:44.6 20:56.84 32
33 #425 Garfield, Danielle 11 North Canton Hoover 6:44.7 20:57.10 33
34 #397 Rodgers, Emily 12 Medina 6:44.7 20:57.37 34
35 #615 Williams, Jenna 9 Uniontown Lake 6:44.9 20:57.91 35
36 #419 Delamater, Jackie 12 North Canton Hoover 6:45.0 20:58.24 36
37 #377 Kelly, Colleen 12 Medina 6:45.7 21:00.33 37
38 #636 Watt, Alex 9 West Springfield 6:46.9 21:04.09 38
39 #137 Papesh, Katie 9 Dublin Scioto 6:47.1 21:04.75 39
40 #279 Fryan, Brigitte 12 Massillon Jackson 6:47.2 21:04.97 40
41 #41 Elber, Allison 10 Brunswick 6:47.3 21:05.21 41
42 #449 Tirrell, Sarah 9 North Canton Hoover 6:47.4 21:05.64 42
43 #222 Stone, Nicole 12 Hudson 6:47.5 21:05.87 43
44 #182 Payne, Carolyn 12 Green 6:47.6 21:06.12 44
45 #382 Leachko, Jacqlyn 11 Medina 6:47.8 21:06.75 45
46 #90 Larsuel, Sierra 12 Canton GlenOak 6:48.2 21:08.24 46
47 #127 Fenske, Mary 12 Dublin Scioto 6:48.5 21:09.13 47
48 #554 Malarkey, Kathryn 11 Solon 6:50.3 21:14.58 48
49 #534 Kovach, Krysten 12 Parma Padua 6:51.5 21:18.20 49
50 #253 Case, Megan 12 Louisville 6:52.7 21:22.01 50
51 #618 Barber, Anna 9 West Springfield 6:53.1 21:23.26 51
52 #648 Johnson, Josie 9 Wooster 6:53.8 21:25.51 52
53 #93 McCauley, Brianna 11 Canton GlenOak 6:53.9 21:25.75 53
54 #600 Kirkpatrick, Danie 11 Twinsburg 6:54.1 21:26.48 54
55 #64 Esarco, Lauren 11 Canfield 6:54.2 21:26.80 55
56 #590 Buck, Amanda 11 Twinsburg 6:54.5 21:27.80 56
57 #563 Wieczorek, Claire 9 Solon 6:54.8 21:28.56 57
58 #55 Wilczewski, Carrie 10 Brunswick 6:55.0 21:29.09 58
59 #551 Kalayjian, Rachel 10 Solon 6:56.1 21:32.59 59
60 #49 Muller, Alexandra 9 Brunswick 6:56.4 21:33.67 60
61 #156 Wagener, Lauren 11 Gateway 6:56.5 21:33.93 61
62 #586 Wilson, Tess 10 Stow-Munroe Falls 6:56.6 21:34.15 62
63 #307 Thielens, Allie 12 Massillon Jackson 6:56.7 21:34.43 63
64 #370 Foreit, Mikaela 12 Medina 6:57.2 21:36.16 64
65 #13 Johnson, Alania 11 Akron Firestone 6:57.3 21:36.48 65
66 #498 Burns, Lori 12 Paine. Riverside 6:57.6 21:37.23 66
67 #443 Risaliti, Tracy 12 North Canton Hoover 6:57.9 21:38.14 67
68 #564 Wilson, Hillary 10 Solon 6:58.1 21:38.73 68
69 #537 Behnke, Mariel 10 Solon 6:58.2 21:39.17 69
70 #549 Johnson, Lamma 11 Solon 6:58.3 21:39.40 70
71 #461 Gut, Kara 11 North Olmsted 6:58.6 21:40.34 71
72 #120 Moyer, Amanda 12 Carrollton 6:59.1 21:41.83 72
73 #482 Blasko, Rachel 9 North Royalton 6:59.6 21:43.51 73
74 #503 Lauter, Anna Marie 11 Paine. Riverside 6:59.9 21:44.29 74
75 #437 Linz, Lauren 11 North Canton Hoover 7:00.0 21:44.63 75
76 #591 Buck, Brittnay 11 Twinsburg 7:00.1 21:45.21 76
77 #372 Getz, Laura 12 Medina 7:00.3 21:45.57 77
78 #622 Friederich, Trish 12 West Springfield 7:00.4 21:45.97 78
79 #233 Briggs, Kait 10 Kent Roosevelt 7:00.5 21:46.29 79
80 #678 Rech, Shannon 10 Young. Austi 7:00.6 21:46.69 80
81 #477 Snyder, Kaela 12 North Olmsted 7:00.9 21:47.54 81
82 #194 Wright, Rachel 9 Greensburg-Salem 7:01.1 21:48.26 82
83 #567 Bromley, Caitlyn 12 Stow-Munroe Falls 7:01.3 21:48.78 83
84 #97 Reede, Morgan 10 Canton GlenOak 7:01.5 21:49.30 84
85 #486 Fascione, Lindsey 11 North Royalton 7:01.6 21:49.72 85
86 #58 Zenczak, Emily 11 Brunswick 7:02.7 21:53.27 86
87 #629 Kvartunas, Paige 9 West Springfield 7:02.8 21:53.53 87
88 #188 Mognet, Arianna 10 Greensburg-Salem 7:03.2 21:54.72 88
89 #667 Entzi, Taylor 9 Young. Austi 7:03.7 21:56.10 89
90 #91 Looby, Jane 11 Canton GlenOak 7:04.1 21:57.50 90
91 #485 Fascione, Hayley 9 North Royalton 7:04.5 21:58.60 91
92 #264 Anderson, Rachel 10 Massillon Jackson 7:04.6 21:59.02 92
93 #329 Snyder, Kaylie 10 Massillon Perry 7:06.1 22:03.76 93
94 #520 Perl, Rachel 12 Parma Normandy 7:06.4 22:04.50 94
95 #201 Cockerham, Kiki 11 Hudson 7:06.6 22:05.15 95
96 #85 Clagg, Stacie 10 Canton GlenOak 7:07.4 22:07.69 96
97 #236 Livengood, Sam 9 Kent Roosevelt 7:07.9 22:09.17 97
98 #337 Grossman, Michelle 12 Mayfield 7:08.2 22:10.33 98
99 #326 Salapack, Kortney 11 Massillon Perry 7:08.4 22:10.90 99
100 #514 Craine, Allison 12 Parma Normandy 7:08.5 22:11.15 100
101 #256 Fetrow, Sara 12 Louisville 7:08.9 22:12.36 101
102 #631 Mazzello, Sarah 12 West Springfield 7:09.2 22:13.46 102
103 #123 Call, Maria 12 Dublin Scioto 7:09.3 22:13.74 103
104 #598 Heinert, Kate 12 Twinsburg 7:09.4 22:14.05 104
105 #251 Talabac, Aerial 9 Lodi Cloverleaf 7:09.6 22:14.70 105
106 #313 Alex, Michelle 12 Massillon Perry 7:11.0 22:18.89 106
107 #455 Conway, Clare 12 North Olmsted 7:11.1 22:19.20 107
108 #596 Frangos, Ariana 12 Twinsburg 7:11.5 22:20.56 108
109 #144 Beck, Amy 9 Gateway 7:11.8 22:21.29 109
110 #334 Deininger, Daniell 12 Mayfield 7:12.1 22:22.34 110
111 #30 Layman, Ashley 12 Ashtabula Lakeside 7:13.1 22:25.43 111
112 #239 Slone, Kim 11 Kent Roosevelt 7:13.8 22:27.60 112
113 #348 Potts, Ellen 9 Mayfield 7:14.9 22:30.92 113
114 #183 Schmidt, Leslie 10 Green 7:15.4 22:32.48 114
115 #131 Hinkley, Alex 12 Dublin Scioto 7:15.6 22:33.23 115
116 #614 Schmidt, Janaya 10 Uniontown Lake 7:15.8 22:33.94 116
117 #192 Steel, Cassie 12 Greensburg-Salem 7:15.9 22:34.28 117
118 #492 Morris, Nicole 12 North Royalton 7:17.3 22:38.59 118
119 #143 Young, Cassie 12 Dublin Scioto 7:17.4 22:38.94 119
120 #70 Lunne, Justine 11 Canfield 7:17.7 22:39.85 120
121 #516 Hanigosky, Melissa 10 Parma Normandy 7:18.0 22:40.82 121
122 #530 Demsey, Ashley 12 Parma Padua 7:18.5 22:42.34 122
123 #22 Uhl, Chelsea 10 Akron Firestone 7:18.6 22:42.63 123
124 #706 Stoll, Kristie 9 Young. Boardman 7:18.8 22:43.30 124
125 #645 Ickes, Ashley 11 Wooster 7:18.9 22:43.56 125
126 #160 Cicone, Liz 12 Grafton Midview 7:19.2 22:44.33 126
127 #444 Semroc, Suzie 11 North Canton Hoover 7:19.3 22:44.62 127
128 #321 Melnichenko, Jonel 12 Massillon Perry 7:19.8 22:46.42 128
129 #141 Tucker, Lindy 12 Dublin Scioto 7:20.8 22:49.23 129
130 #692 Haff, Patricia 11 Young. Boardman 7:21.2 22:50.58 130
131 #352 Suljovic, Daira 10 Mayfield 7:21.3 22:50.88 131
132 #495 Vetovitz, Beverly 9 North Royalton 7:21.4 22:51.36 132
133 #112 Brown, Katie 12 Carrollton 7:21.9 22:52.72 133
134 #181 McCausland, Breann 10 Green 7:22.2 22:53.68 134
135 #458 Georgalis, Nicole 11 North Olmsted 7:22.5 22:54.57 135
136 #246 Geissman, Leah 11 Lodi Cloverleaf 7:22.8 22:55.55 136
137 #44 Glaeser, Rose 12 Brunswick 7:23.2 22:56.95 137
138 #193 Todaro, Theresa 9 Greensburg-Salem 7:24.4 23:00.46 138
139 #705 Stoll, Katie 12 Young. Boardman 7:24.6 23:01.03 139
140 #471 Martynowski, Sarah 9 North Olmsted 7:24.7 23:01.58 140
141 #161 Divencenzo, Teresa 11 Grafton Midview 7:25.5 23:03.87 141
142 #116 Evans, Lindsey 9 Carrollton 7:25.5 23:04.10 142
143 #496 Bell, Lauren 9 Paine. Riverside 7:25.9 23:05.13 143
144 #105 Belding, Rebecca 10 Canton Timken 7:26.3 23:06.51
145 #654 Montelione, Christ 12 Wooster 7:27.4 23:09.77 144
146 #257 Monter, Marie 12 Louisville 7:27.8 23:11.27 145
147 #593 Cox, Amanda 10 Twinsburg 7:28.0 23:11.77 146
148 #659 Rudawsky, Sarah 11 Wooster 7:28.5 23:13.39 147
149 #26 Johnson, Kailey 12 Ashtabula Lakeside 7:29.1 23:15.14 148
150 #117 Frampton, Carrie 12 Carrollton 7:29.2 23:15.53 149
151 #154 Polnar, Mara 10 Gateway 7:29.5 23:16.35 150
152 #135 Monda, Katie 10 Dublin Scioto 7:29.6 23:16.65 151
153 #176 Carman, Becky 9 Green 7:30.1 23:18.12 152
154 #627 Kenney, Caitlin 11 West Springfield 7:30.2 23:18.60 153
155 #312 Adams, Laura 12 Massillon Perry 7:30.6 23:19.82 154
156 #187 Fidazzo, Brittany 12 Greensburg-Salem 7:31.1 23:21.38 155
157 #262 Schumacher, Kirsty 11 Louisville 7:31.3 23:22.03 156
158 #695 Kratofil, Colleen 9 Young. Boardman 7:31.4 23:22.29 157
159 #355 Weimer, Val 11 Mayfield 7:31.5 23:22.52 158
160 #322 Moore, Audrey 10 Massillon Perry 7:31.7 23:23.22 159
161 #335 Evert, Maddie 10 Mayfield 7:32.2 23:24.72 160
162 #148 Kendig, Hannah 10 Gateway 7:32.3 23:25.18 161
163 #580 Pesich, Brittany 12 Stow-Munroe Falls 7:33.2 23:28.01 162
164 #674 Phillips, Ashley 12 Young. Austi 7:33.3 23:28.35 163
165 #240 Bates, Katrin 11 Lodi Cloverleaf 7:33.5 23:28.97 164
166 #666 Cooper, Alexis 9 Young. Austi 7:33.6 23:29.20 165
167 #568 Buckley, Rachel 12 Stow-Munroe Falls 7:33.7 23:29.47 166
168 #675 Phillips, Kellie 11 Young. Austi 7:34.0 23:30.31 167
169 #612 Miller, Courtney 11 Uniontown Lake 7:35.2 23:34.08 168
170 #592 Collins, Chelsea 12 Twinsburg 7:35.8 23:35.86 169
171 #651 Likovic, Nicole 10 Wooster 7:36.5 23:38.09 170
172 #662 Campbell, Heather 9 Young. Austi 7:37.1 23:40.01 171
173 #113 Browning, Emillee 11 Carrollton 7:39.0 23:45.99 172
174 #532 Germana, Jill 9 Parma Padua 7:39.3 23:46.91 173
175 #147 Heasley, Andi 9 Gateway 7:40.7 23:51.11 174
176 #177 Charek, Kaley 9 Green 7:41.0 23:52.21 175
177 #108 Prete, Amber 9 Canton Timken 7:41.3 23:52.93
178 #694 Kopanic, Jennifer 10 Young. Boardman 7:41.4 23:53.39 176
179 #114 Cogan, Lauren 10 Carrollton 7:41.5 23:53.69 177
180 #19 Parnell, Alisa 9 Akron Firestone 7:42.3 23:56.05 178
181 #638 Bowers, Kate 9 Wooster 7:42.8 23:57.65 179
182 #230 Allen, Candice 10 Kent Roosevelt 7:43.1 23:58.60 180
183 #245 Foster, Stephanie 10 Lodi Cloverleaf 7:44.7 24:03.55 181
184 #109 Smith, Ashley 9 Canton Timken 7:45.0 24:04.71
185 #672 Murphy, Brittany 11 Young. Austi 7:45.7 24:06.62 182
186 #569 Byrne, Katie 11 Stow-Munroe Falls 7:46.3 24:08.49 183
187 #254 Casper, MaryKate 11 Louisville 7:47.5 24:12.32 184
188 #508 Pike, Chelsie 11 Paine. Riverside 7:49.3 24:18.02 185
189 #579 Oneacre, Renee 11 Stow-Munroe Falls 7:49.9 24:19.68 186
190 #609 Hawkins, Lindsey 12 Uniontown Lake 7:50.6 24:21.88 187
191 #252 Blandford, Megan 9 Louisville 7:51.1 24:23.42 188
192 #25 Dolinar, Brittany 12 Ashtabula Lakeside 7:51.5 24:24.70 189
193 #172 Blaine, Katherine 9 Green 7:52.7 24:28.64 190
194 #237 Ryczek, Amber 11 Kent Roosevelt 7:53.1 24:29.83 191
195 #657 Ratliff, Caitlin 9 Wooster 7:56.8 24:41.09 192
196 #243 Budowanec, Emily 10 Lodi Cloverleaf 7:59.8 24:50.67 193
197 #157 Adams, Brianna 9 Grafton Midview 8:00.3 24:51.98 194
198 #10 Hardman, Sara 10 Akron Firestone 8:00.4 24:52.34 195
199 #69 Lozier, Melanie 10 Canfield 8:00.6 24:52.96 196
200 #528 Cymbal, Kristin 9 Parma Padua 8:01.4 24:55.43 197
201 #32 Reams, Melanie 12 Ashtabula Lakeside 8:01.7 24:56.30 198
202 #11 Haver, Bethany 11 Akron Firestone 8:01.9 24:57.11 199
203 #27 Johnson, Marissa 9 Ashtabula Lakeside 8:02.0 24:57.32 200
204 #529 DeGirolamo, Amalia 9 Parma Padua 8:03.4 25:01.58 201
205 #533 Kovach, Cheyenne 9 Parma Padua 8:05.0 25:06.78 202
206 #238 Sink, Emily 11 Kent Roosevelt 8:05.1 25:06.99 203
207 #698 Mavrikis, Carrie 12 Young. Boardman 8:05.4 25:07.98 204
208 #608 Glaze, Callie 11 Uniontown Lake 8:05.7 25:08.92 205
209 #466 Klatt, Jill 9 North Olmsted 8:05.8 25:09.26 206
210 #43 Fortney, Jessica 9 Brunswick 8:06.6 25:11.67 207
211 #29 Layman, Amanda 12 Ashtabula Lakeside 8:07.1 25:13.19 208
212 #122 Sevek, Brooke 11 Carrollton 8:07.2 25:13.54 209
213 #522 Pritschau, Marybet 11 Parma Normandy 8:07.8 25:15.52 210
214 #107 Fullerton, Emily 9 Canton Timken 8:08.2 25:16.70
215 #75 Reed, Shannon 10 Canfield 8:08.5 25:17.69 211
216 #1 Aronhalt, Lizzie 10 Akron Firestone 8:15.6 25:39.49 212
217 #20 Shell, Allison 12 Akron Firestone 8:17.1 25:44.42 213
218 #244 Burgess, Ashlee 11 Lodi Cloverleaf 8:17.7 25:46.15 214
219 #76 Shebat, Emma 9 Canfield 8:17.8 25:46.50 215
220 #249 Luppino, Francesca 11 Lodi Cloverleaf 8:18.2 25:47.64 216
221 #78 Wirtz, Victoria 10 Canfield 8:19.1 25:50.39 217
222 #72 Midgley, Kirsten 12 Canfield 8:31.9 26:30.16 218
223 #616 Wise, Danielle 10 Uniontown Lake 8:34.1 26:37.07 219
224 #513 Almassri, Laila 9 Parma Normandy 8:34.1 26:37.26 220
225 #526 Carl, AnnMarie 11 Parma Padua 8:37.8 26:48.62 221
226 #521 Pienta, Mary Kay 12 Parma Normandy 8:40.2 26:55.95 222
227 #231 Allen, Stephanie 9 Kent Roosevelt 8:48.7 27:22.39 223
228 #169 Shannon, Sarah 9 Grafton Midview 8:51.0 27:29.64 224
229 #168 Patarini, Gabriell 9 Grafton Midview 8:54.0 27:38.86 225
230 #165 Hutka, Lauren 9 Grafton Midview 8:58.6 27:53.19 226
231 #171 Werner, Jessica 9 Grafton Midview 8:58.8 27:53.87 227
232 #501 Hillier, Kaitlin 12 Paine. Riverside 9:04.4 28:11.36 228
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Hudson 83 5 10 16 24 28 43 95
Total Time: 1:41:47.29
Average: 20:21.46
2 Massillon Jackson 104 1 8 23 32 40 63 92
Total Time: 1:41:58.04
Average: 20:23.61
3 Medina 153 12 25 34 37 45 64 77
Total Time: 1:44:04.98
Average: 20:49.00
4 North Canton Hoover 187 9 33 36 42 67 75 127
Total Time: 1:44:32.93
Average: 20:54.59
5 Canton GlenOak 212 14 15 46 53 84 90 96
Total Time: 1:45:03.05
Average: 21:00.61
6 Solon 245 13 48 57 59 68 69 70
Total Time: 1:46:04.86
Average: 21:12.98
7 Brunswick 262 17 41 58 60 86 137 207
Total Time: 1:46:27.71
Average: 21:17.55
8 Greensburg-Salem 293 2 4 82 88 117 138 155
Total Time: 1:45:19.92
Average: 21:03.99
9 North Royalton 306 27 30 73 85 91 118 132
Total Time: 1:47:19.77
Average: 21:27.96
10 Paine. Riverside 323 19 21 66 74 143 185 228
Total Time: 1:47:39.71
Average: 21:31.95
11 West Springfield 356 38 51 78 87 102 153
Total Time: 1:48:20.31
Average: 21:40.07
12 Gateway 367 18 29 61 109 150 161 174
Total Time: 1:48:39.84
Average: 21:43.97
13 Twinsburg 398 54 56 76 104 108 146 169
Total Time: 1:49:14.10
Average: 21:50.82
14 North Olmsted 416 22 71 81 107 135 140 206
Total Time: 1:49:24.89
Average: 21:52.98
15 Dublin Scioto 423 39 47 103 115 119 129 151
Total Time: 1:49:39.79
Average: 21:55.96
16 Massillon Perry 452 26 93 99 106 128 154 159
Total Time: 1:50:11.74
Average: 22:02.35
17 Louisville 455 3 50 101 145 156 184 188
Total Time: 1:49:37.30
Average: 21:55.46
18 Mayfield 472 20 98 110 113 131 158 160
Total Time: 1:50:32.82
Average: 22:06.57
19 Green 475 31 44 114 134 152 175 190
Total Time: 1:50:46.98
Average: 22:09.40
20 Stow-Munroe Falls 484 11 62 83 162 166 183 186
Total Time: 1:50:17.98
Average: 22:03.60
21 Uniontown Lake 512 6 35 116 168 187 205 219
Total Time: 1:51:18.37
Average: 22:15.68
22 Young. Boardman 557 7 124 130 139 157 176 204
Total Time: 1:51:50.15
Average: 22:22.03
23 Wooster 638 52 125 144 147 170 179 192
Total Time: 1:54:10.32
Average: 22:50.07
24 Kent Roosevelt 659 79 97 112 180 191 203 223
Total Time: 1:54:51.49
Average: 22:58.30
25 Young. Austintown-Fitch 664 80 89 163 165 167 171 182
Total Time: 1:54:10.65
Average: 22:50.13
26 Carrollton 668 72 133 142 149 172 177 209
Total Time: 1:54:40.17
Average: 22:56.04
27 Parma Padua Franciscan 742 49 122 173 197 201 202 221
Total Time: 1:57:44.46
Average: 23:32.90
28 Parma Normandy 745 94 100 121 210 220 222
Total Time: 1:58:49.25
Average: 23:45.85
29 Akron Firestone 760 65 123 178 195 199 212 213
Total Time: 1:58:04.61
Average: 23:36.93
30 Lodi Cloverleaf 779 105 136 164 181 193 214 216
Total Time: 1:57:33.44
Average: 23:30.69
31 Canfield 797 55 120 196 211 215 217 218
Total Time: 2:00:03.80
Average: 24:00.76
32 Ashtabula Lakeside 846 111 148 189 198 200 208
Total Time: 1:59:58.89
Average: 23:59.78
33 Grafton Midview 910 126 141 194 224 225 226 227
Total Time: 2:05:48.68
Average: 25:09.74